
Actor
Cameron Diaz
19 films•1994–2014•Comedy · Romance · Adventure
55%average critics58%average audience$138.2Mdomestic average
Films
19
1994–2014
Domestic
$2.63B
lifetime
Worldwide
$6.24B
lifetime
Avg opening
$35.1M
3-day
Avg legs
4.60x
opening → total
Return
4.2x
on $1.49B of budget
Box Office Watch tracks 19 films featuring Cameron Diaz, from The Mask (1994) to The Other Woman (2014), together grossing $2.63B domestic and $6.24B worldwide. The biggest hit is Shrek 2 (2004) at $929.0M worldwide; the biggest opening weekend belongs to Shrek the Third (2007) at $122.0M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Annie | 2014 | $15.9M | $85.9M | 5.42x | $139.8M | A- | 27% | #38 |
Sex Tape | 2014 | $14.6M | $38.5M | 2.64x | $126.1M | B- | 16% | #50 |
The Other Woman | 2014 | $24.7M | $83.9M | 3.39x | $194.3M | B+ | 24% | #41 |
Bad Teacher | 2011 | $31.6M | $100.0M | 3.17x | $216.0M | C+ | 46% | #28 |
The Green Hornet | 2011 | $33.5M | $98.8M | 2.95x | $228.0M | B+ | 45% | #31 |
Knight and Day | 2010 | $20.1M | $76.4M | 3.79x | $259.0M | B+ | 51% | #45 |
Shrek Forever After | 2010 | $70.8M | $239.0M | 3.37x | $753.0M | A | 58% | #8 |
What Happens in Vegas | 2008 | $20.2M | $80.3M | 3.98x | $219.0M | — | 25% | #38 |
Shrek the Third | 2007 | $122.0M | $323.0M | 2.65x | $808.0M | B+ | 41% | #2 |
The Holiday | 2006 | $12.8M | $63.2M | 4.95x | $205.0M | — | 51% | #45 |
Shrek 2 | 2004 | $108.0M | $442.0M | 4.09x | $929.0M | A | 89% | #1 |
Charlie's Angels: Full Throttle | 2003 | $37.6M | $101.0M | 2.68x | $259.0M | B+ | 41% | #30 |
Gangs of New York | 2002 | $9.5M | $77.8M | 8.20x | $194.0M | B | 72% | #34 |
Shrek | 2001 | $42.3M | $270.1M | 6.40x | $485.0M | A | 88% | #3 |
Vanilla Sky | 2001 | $25.0M | $101.0M | 4.02x | $203.0M | D- | 41% | #20 |
Charlie's Angels | 2000 | $40.1M | $125.0M | 3.12x | $264.0M | A- | 68% | #14 |
Being John Malkovich | 1999 | $638K | $22.9M | 35.8x | $32.4M | — | 94% | — |
There's Something About Mary | 1998 | $13.7M | $176.5M | 12.8x | $369.9M | — | 84% | — |
The Mask | 1994 | $23.1M | $120.1M | 5.20x | $351.8M | — | 82% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
The Mask1994
There's Something About Mary1998
Being John Malkovich1999
Charlie's Angels2000
Shrek2001
Vanilla Sky2001
Gangs of New York2002
Charlie's Angels: Full Throttle2003
Shrek 22004
The Holiday2006
Shrek the Third2007
What Happens in Vegas2008
Knight and Day2010
Shrek Forever After2010
Bad Teacher2011
The Green Hornet2011
Annie2014
Sex Tape2014
The Other Woman2014DomesticInternationalColumn height is worldwide · one film every 1.1 years
Profitability
Return on Budget
4.2x
$6.24B worldwide on $1.49B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.63BInternational $3.61B
Return by film · worldwide ÷ budget
0x2.5x breakeven19.5x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#9Biggest animated openingsShrek the Third$121.6M#13All-time PG domesticShrek 2$441.6M#14Biggest PG openingsShrek the Third$121.6M#14Biggest animated openingsShrek 2$108.0M#19Biggest 8th weekendsThere's Something About Mary$8.8M#20Biggest PG openingsShrek 2$108.0M
Top 6 of 7 placings across 5 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.



