| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 24-26 | 1 | $13.58M | — | $20.63M | 2,505 | $5.4K | 1 |
| Dec 31-Jan 2 | 5 | $11.66M | -14.2% | $45.75M | 2,505 | $4.7K | 2 |
| Jan 7-9 | 4 | $8.78M | -24.7% | $59.22M | 2,505 | $3.5K | 3 |
| Jan 14-17 | 10 | $5.49M | -37.4% | $66.90M | 2,505 | $2.2K | 4 |
| Jan 21-23 | 13 | $2.42M | -56.0% | $70.18M | 2,201 | $1.1K | 5 |
| Jan 28-30 | 16 | $1.44M | -40.5% | $72.34M | 2,012 | $714 | 6 |
| Feb 4-6 | 17 | $1.02M | -29.0% | $73.87M | 1,557 | $656 | 7 |
| Feb 11-13 | 23 | $444K | -56.5% | $74.55M | 1,031 | $430 | 8 |
| Feb 18-20 | 41 | $169K | -61.9% | $74.87M | 375 | $450 | 9 |
| Feb 25-27 | 50 | $78K | -54.0% | $74.98M | 245 | $317 | 10 |
| Mar 3-5 | 35 | $162K | +108.6% | $75.17M | 509 | $318 | 11 |
| Mar 10-12 | 40 | $114K | -29.5% | $75.35M | 368 | $310 | 12 |
| Mar 17-19 | 49 | $73K | -36.4% | $75.46M | 237 | $307 | 13 |
| Mar 24-26 | 61 | $42K | -42.5% | $75.53M | 122 | $343 | 14 |
No head-to-head comparisons featuring Any Given Sunday yet — build one in seconds.
Build your own comparison →