
Actor
Josh Brolin
22 films•1985–2026•Drama · Action · Crime
73%average critics76%average audience$103.6Mdomestic average
Films
22
1985–2026
Domestic
$2.28B
lifetime
Worldwide
$5.88B
lifetime
Avg opening
$33.1M
3-day
Avg legs
3.37x
opening → total
Return
3.5x
on $1.69B of budget
Box Office Watch tracks 22 films featuring Josh Brolin, from The Goonies (1985) to Whalefall (2026), together grossing $2.28B domestic and $5.88B worldwide. The biggest hit is Avengers: Infinity War (2018) at $2.05B worldwide, which also had the biggest opening weekend, $257.8M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Dog Stars | 2026 | $7.7M | $14.2M | 1.80x | $34.2M | C+ | 40% | #56 |
Whalefall | 2026 | — | — | — | — | — | 0% | — |
The Running Man | 2025 | $16.5M | $37.8M | 2.30x | $68.6M | B+ | 61% | #49 |
Wake Up Dead Man | 2025 | $1.5M | $2.5M | — | — | — | 92% | — |
Weapons | 2025 | $43.5M | $151.6M | 3.49x | $266.0M | B+ | 95% | #16 |
Dune | 2021 | $41.0M | $108.3M | 2.60x | $411.0M | A- | 83% | — |
Avengers: Infinity War | 2018 | $257.8M | $678.8M | 2.63x | $2.05B | A | 85% | #2 |
Deadpool 2 | 2018 | $125.5M | $324.6M | 2.60x | $786.4M | A | 83% | #6 |
Sicario: Day of the Soldado | 2018 | $19.0M | $50.1M | 2.60x | $76.3M | — | 62% | — |
Everest | 2015 | $13.2M | $43.5M | 3.30x | $221.3M | — | 73% | — |
Sicario | 2015 | $401K | $46.9M | 116.8x | $84.3M | — | 91% | — |
Inherent Vice | 2014 | $328K | $8.1M | 24.7x | $14.8M | — | 73% | — |
Sin City: A Dame to Kill For | 2014 | $6.3M | $13.8M | 2.20x | $40.7M | — | 43% | — |
Gangster Squad | 2013 | $17.1M | $46.0M | 2.70x | $104.1M | — | 30% | — |
Men in Black³ | 2012 | $54.6M | $179.0M | 3.28x | $654.0M | B+ | 67% | #14 |
True Grit | 2010 | $24.8M | $171.0M | 6.90x | $252.0M | B+ | 95% | #13 |
Milk | 2008 | $1.5M | $31.8M | 21.5x | $57.3M | — | 93% | — |
American Gangster | 2007 | $43.6M | $130.0M | 2.99x | $270.0M | B+ | 81% | #19 |
Grindhouse | 2007 | $11.6M | $25.0M | 2.20x | $50.2M | — | 84% | — |
No Country for Old Men | 2007 | $7.8M | $74.3M | 9.60x | $172.0M | — | 93% | #35 |
Hollow Man | 2000 | $26.4M | $73.2M | 2.77x | $190.0M | C | 25% | #30 |
The Goonies | 1985 | $9.1M | $69.4M | — | $70.4M | — | 77% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
The Goonies1985
Hollow Man2000
American Gangster2007
Grindhouse2007
No Country for Old Men2007
Milk2008
True Grit2010
Men in Black³2012
Gangster Squad2013
Inherent Vice2014
Sin City: A Dame to Kill For2014
Everest2015
Sicario2015
Avengers: Infinity War2018
Deadpool 22018
Sicario: Day of the Soldado2018
Dune2021
The Running Man2025
Wake Up Dead Man2025
Weapons2025
The Dog Stars2026
Whalefall2026DomesticInternationalColumn height is worldwide · one film every 2.0 years
Profitability
Return on Budget
3.5x
$5.88B worldwide on $1.69B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.28BInternational $3.60B
Return by film · worldwide ÷ budget
0x2.5x breakeven8.9x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#3Fastest to $1B worldwideAvengers: Infinity War11 days#3Biggest R openingsDeadpool 2$125.5M#4Biggest opening weekendsAvengers: Infinity War$257.7M#4Biggest second weekendsAvengers: Infinity War$114.8M#9All-time R domesticDeadpool 2$324.6M
Top 5 of 13 placings across 12 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.





