
Actor
Keanu Reeves
20 films•1991–2025•Action · Thriller · Crime
68%average critics76%average audience$126.3Mdomestic average
Films
20
1991–2025
Domestic
$2.53B
lifetime
Worldwide
$6.25B
lifetime
Avg opening
$36.4M
3-day
Avg legs
3.93x
opening → total
Return
3.4x
on $1.84B of budget
Box Office Watch tracks 20 films featuring Keanu Reeves, from Point Break (1991) to Sonic the Hedgehog 3 (2025), together grossing $2.53B domestic and $6.25B worldwide. The biggest hit is Toy Story 4 (2019) at $1.07B worldwide, which also had the biggest opening weekend, $120.9M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Ballerina | 2025 | $24.5M | $58.1M | 2.40x | $137.0M | A | 79% | #38 |
Sonic the Hedgehog 3 | 2025 | $62.2M | $232.5M | 3.70x | $492.2M | A | 88% | — |
John Wick: Chapter 4 | 2023 | $73.8M | $187.1M | 2.50x | $447.3M | A | 87% | #10 |
The Matrix Resurrections | 2021 | $10.7M | $37.7M | 3.52x | $157.4M | B | 63% | #35 |
John Wick: Chapter 3 - Parabellum | 2019 | $56.8M | $171.0M | 3.00x | $327.8M | A- | 89% | #14 |
Toy Story 4 | 2019 | $120.9M | $434.0M | 3.59x | $1.07B | A | 96% | #5 |
John Wick: Chapter 2 | 2017 | $30.4M | $92.0M | 3.03x | $171.5M | A- | 89% | #35 |
John Wick | 2014 | $14.4M | $43.0M | 3.00x | $86.1M | B | 86% | — |
47 Ronin | 2013 | $9.9M | $38.4M | 3.87x | $152.0M | B+ | 16% | — |
The Day the Earth Stood Still | 2008 | $30.5M | $79.4M | 2.60x | $233.0M | C- | 21% | #41 |
The Lake House | 2006 | $13.6M | $52.3M | 3.84x | $115.0M | B | 35% | — |
Constantine | 2005 | $29.8M | $76.0M | 2.55x | $231.0M | B | 46% | #30 |
Something's Gotta Give | 2003 | $16.1M | $125.0M | 7.76x | $265.0M | A- | 72% | #17 |
The Matrix Reloaded | 2003 | $91.8M | $282.0M | 3.07x | $739.0M | B+ | 74% | #4 |
The Matrix Revolutions | 2003 | $48.5M | $139.0M | 2.87x | $427.0M | — | 33% | #10 |
The Matrix | 1999 | $27.8M | $171.0M | 6.17x | $468.0M | A- | 83% | — |
The Devil's Advocate | 1997 | $12.2M | $61.0M | 5.00x | $153.0M | — | 65% | — |
Speed | 1994 | $14.5M | $121.2M | 8.40x | $283.2M | — | 95% | — |
Dracula | 1992 | $30.5M | $82.5M | 2.70x | $215.9M | — | 69% | — |
Point Break | 1991 | $8.5M | $43.2M | 5.10x | $83.5M | — | 68% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
Point Break1991
Dracula1992
Speed1994
The Devil's Advocate1997
The Matrix1999
Something's Gotta Give2003
The Matrix Reloaded2003
The Matrix Revolutions2003
Constantine2005
The Lake House2006
The Day the Earth Stood Still2008
47 Ronin2013
John Wick2014
John Wick: Chapter 22017
John Wick: Chapter 3 - Parabellum2019
Toy Story 42019
The Matrix Resurrections2021
John Wick: Chapter 42023
Ballerina2025
Sonic the Hedgehog 32025DomesticInternationalColumn height is worldwide · one film every 1.8 years
Profitability
Return on Budget
3.4x
$6.25B worldwide on $1.84B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.53BInternational $3.73B
Return by film · worldwide ÷ budget
0x2.5x breakeven9.4x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#1All-time G domesticToy Story 4$434.0M#7Biggest R openingsThe Matrix Reloaded$91.8M#10All-time R domesticThe Matrix Reloaded$281.6M#10Biggest animated openingsToy Story 4$120.9M#18Biggest R openingsJohn Wick: Chapter 4$73.8M#37Biggest domestic runsToy Story 4$434.0M
Top 6 of 7 placings across 6 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Series
Counted from this filmography. The number is how many of these films each one accounts for.



