All records
Every domestic 3-day opening of $100 million or more
The $100M Opening Club
The top 5
The full chart
| Film | Opening |
|---|---|
1Spider-Man: Brand New Day2026 · Jul 31–Aug 2 | $360.09M |
2Avengers: Endgame2019 · Apr 26–28 | $357.12M |
3Spider-Man: No Way Home2021 · Dec 17–19 | $260.14M |
4Avengers: Infinity War2018 · Apr 27–29 | $257.70M |
5Star Wars: The Force Awakens2015 · Dec 18–20 | $247.97M |
6Star Wars: The Last Jedi2017 · Dec 15–17 | $220.01M |
7Deadpool & Wolverine2024 · Jul 26–28 | $211.44M |
8Jurassic World2015 · Jun 12–14 | $208.81M |
9The Avengers2012 · May 4–6 | $207.44M |
10Black Panther2018 · Feb 16–18 | $202.00M |
11The Lion King2019 · Jul 19–21 | $191.77M |
12Avengers: Age of Ultron2015 · May 1–3 | $191.27M |
13Doctor Strange in the Multiverse of Madness2022 · May 6–8 | $187.42M |
14Incredibles 22018 · Jun 15–17 | $182.69M |
15Black Panther: Wakanda Forever2022 · Nov 11–13 | $181.34M |
16Captain America: Civil War2016 · May 6–8 | $179.14M |
17Star Wars: The Rise of Skywalker2019 · Dec 20–22 | $177.38M |
18Beauty and the Beast2017 · Mar 17–19 | $174.75M |
19Iron Man 32013 · May 3–5 | $174.14M |
20Harry Potter and the Deathly Hallows: Part 22011 · Jul 15–17 | $169.19M |
21Batman v Superman: Dawn of Justice2016 · Mar 25–27 | $166.01M |
22A Minecraft Movie2025 · Apr 4–6 | $162.75M |
23Barbie2023 · Jul 21–23 | $162.02M |
24The Dark Knight Rises2012 · Jul 20–22 | $160.89M |
25Toy Story 52026 · Jun 19–21 | $159.68M |
26The Dark Knight2008 · Jul 18–20 | $158.41M |
27The Hunger Games: Catching Fire2013 · Nov 22–24 | $158.07M |
28Rogue One: A Star Wars Story2016 · Dec 16–18 | $155.08M |
29Inside Out 22024 · Jun 14–16 | $154.20M |
30Captain Marvel2019 · Mar 8–10 | $153.43M |
31The Hunger Games2012 · Mar 23–25 | $152.54M |
32Spider-Man 32007 · May 4–6 | $151.12M |
33Jurassic World: Fallen Kingdom2018 · Jun 22–24 | $148.02M |
34Furious 72015 · Apr 3–5 | $147.19M |
35Wicked: For Good2025 · Nov 21–23 | $147.00M |
36Guardians of the Galaxy Vol. 22017 · May 5–7 | $146.51M |
37The Super Mario Bros. Movie2023 · Apr 7–9 | $146.36M |
38Lilo & Stitch2025 · May 23–25 | $146.02M |
39Jurassic World Dominion2022 · Jun 10–12 | $145.08M |
40Thor: Love and Thunder2022 · Jul 8–10 | $144.17M |
41The Twilight Saga: New Moon2009 · Nov 20–22 | $142.84M |
42The Twilight Saga: Breaking Dawn - Part 22012 · Nov 16–18 | $141.07M |
43Moana 22024 · Nov 29–Dec 1 | $139.79M |
44The Twilight Saga: Breaking Dawn - Part 12011 · Nov 18–20 | $138.12M |
45Pirates of the Caribbean: Dead Man's Chest2006 · Jul 7–9 | $135.63M |
| Film | Opening |
|---|---|
46Finding Dory2016 · Jun 17–19 | $135.06M |
47Avatar: The Way of Water2022 · Dec 16–18 | $134.10M |
48The Batman2022 · Mar 4–6 | $134.01M |
49Suicide Squad2016 · Aug 5–7 | $133.68M |
50Deadpool2016 · Feb 12–14 | $132.43M |
51The Super Mario Galaxy Movie2026 · Apr 3–5 | $131.70M |
52Frozen II2019 · Nov 22–24 | $130.26M |
53Iron Man 22010 · May 7–9 | $128.12M |
54Top Gun: Maverick2022 · May 27–29 | $126.71M |
55Deadpool 22018 · May 18–20 | $125.51M |
56Superman2025 · Jul 11–13 | $125.02M |
57Harry Potter and the Deathly Hallows: Part 12010 · Nov 19–21 | $125.02M |
58The Odyssey2026 · Jul 17–19 | $123.50M |
59It2017 · Sep 8–10 | $123.40M |
60Thor: Ragnarok2017 · Nov 3–5 | $122.74M |
61The Hunger Games: Mockingjay - Part 12014 · Nov 21–23 | $121.90M |
62Shrek the Third2007 · May 18–20 | $121.63M |
63Toy Story 42019 · Jun 21–23 | $120.91M |
64Spider-Man: Across the Spider-Verse2023 · Jun 2–4 | $120.66M |
65Guardians of the Galaxy Vol. 32023 · May 5–7 | $118.41M |
66Fantastic Four: First Steps2025 · Jul 25–27 | $117.64M |
67Spider-Man: Homecoming2017 · Jul 7–9 | $117.03M |
68Man of Steel2013 · Jun 14–16 | $116.62M |
69Alice in Wonderland2010 · Mar 5–7 | $116.10M |
70Minions2015 · Jul 10–12 | $115.72M |
71Spider-Man2002 · May 3–5 | $114.84M |
72Pirates of the Caribbean: At World's End2007 · May 25–27 | $114.73M |
73Wicked2024 · Nov 22–24 | $112.51M |
74Beetlejuice Beetlejuice2024 · Sep 6–8 | $111.00M |
75Toy Story 32010 · Jun 18–20 | $110.31M |
76Transformers: Revenge of the Fallen2009 · Jun 26–28 | $108.97M |
77Star Wars: Episode III - Revenge of the Sith2005 · May 20–22 | $108.44M |
78Shrek 22004 · May 21–23 | $108.04M |
79Minions: The Rise of Gru2022 · Jul 1–3 | $107.01M |
80Ant-Man and the Wasp: Quantumania2023 · Feb 17–19 | $106.11M |
81The Secret Life of Pets2016 · Jul 8–10 | $104.35M |
82The Jungle Book2016 · Apr 15–17 | $103.26M |
83Wonder Woman2017 · Jun 2–4 | $103.25M |
84X-Men: The Last Stand2006 · May 26–28 | $102.75M |
85Harry Potter and the Goblet of Fire2005 · Nov 18–20 | $102.69M |
86The Hunger Games: Mockingjay - Part 22015 · Nov 20–22 | $102.67M |
87Zootopia 22025 · Nov 28–30 | $100.26M |
88Indiana Jones and the Kingdom of the Crystal Skull2008 · May 23–25 | $100.14M |
89Transformers: Age of Extinction2014 · Jun 27–29 | $100.04M |





