| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Mar 4-6 | 2 | $23.45M | — | $23.45M | 3,216 | $7.3K | 1 |
| Mar 11-13 | 3 | $10.25M | -56.3% | $38.38M | 3,216 | $3.2K | 2 |
| Mar 18-20 | 6 | $5.87M | -42.7% | $47.28M | 2,660 | $2.2K | 3 |
| Mar 25-27 | 9 | $2.83M | -51.8% | $52.34M | 1,883 | $1.5K | 4 |
| Apr 1-3 | 13 | $1.05M | -62.9% | $54.50M | 1,202 | $872 | 5 |
| Apr 8-10 | 18 | $354K | -66.2% | $55.18M | 564 | $628 | 6 |
| Apr 15-17 | 20 | $293K | -17.3% | $55.59M | 421 | $695 | 7 |
| Apr 22-24 | 32 | $139K | -52.7% | $55.81M | 264 | $524 | 8 |
No head-to-head comparisons featuring Be Cool yet — build one in seconds.
Build your own comparison →