

Actor
Uma ThurmanFollow
16 films•1988–2025•Comedy · Drama · Romance
Avg critics56%
Avg audience64%
Avg domestic$44.1M
Domestic
$706.4M
Lifetime
Worldwide
$1.350B
Lifetime
Avg opening
$12.2M
3-day
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Batman & Robin | 1997 | $42.9M | $107.3M | 2.50x | $238.3M | — | 11% | — |
Pulp Fiction | 1994 | $9.3M | $102.0M | 10.9x | $214.0M | B+ | 92% | — |
Kill Bill: Vol. 1 | 2003 | $22.1M | $70.1M | 3.20x | $181.0M | B+ | 85% | #41 |
Kill Bill: Vol. 2 | 2004 | $25.1M | $66.2M | 2.60x | $152.0M | A- | 84% | #43 |
The King of Kings | 2025 | $19.4M | $60.3M | 3.10x | $83.4M | A+ | 61% | #37 |
Be Cool | 2005 | $23.5M | $56.0M | 2.39x | $94.9M | B- | 29% | #49 |
Paycheck | 2003 | $13.5M | $53.8M | 4.00x | $117.0M | A | 27% | — |
Dangerous Liaisons | 1988 | — | $34.7M | — | — | — | 91% | — |
The Truth About Cats & Dogs | 1996 | $6.8M | $34.1M | 5.00x | — | — | 85% | — |
The Avengers | 1998 | $10.3M | $23.4M | 2.30x | $48.6M | — | 5% | — |
Prime | 2005 | $6.2M | $22.8M | 3.70x | $67.5M | — | 50% | — |
My Super Ex-Girlfriend | 2006 | $8.6M | $22.5M | 2.60x | $60.8M | — | 40% | — |
The War with Grandpa | 2020 | $3.6M | $21.3M | 5.90x | $46.8M | B+ | 29% | — |
The Producers | 2005 | $155K | $19.4M | 12.0x | $33.0M | — | 51% | — |
Gattaca | 1997 | $4.3M | $12.5M | 2.90x | $12.6M | — | 82% | — |
Red, White & Royal Blue | 2023 | — | — | — | — | — | 75% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 2.5 years
Profitability
Return on budget
2.4x
$1.282B worldwide on $530.0M of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs international split
Domestic $614.8MInternational $667.6M
Return by film
Worldwide ÷ budget0x2.5x breakeven12.1x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget, and streaming releases with no real theatrical run, are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records#1Biggest May openingsThe Avengers$207.4M#7Biggest second weekendsThe Avengers$103.1M#7Biggest superhero filmsThe Avengers$623.4M
Top 3 of 14 placings across 14 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full scheduleNo upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.
Related news
All analysis
Week 39 · RecapEndgame Encore wins a $118M weekend with $26M; Resident Evil crosses $100MSeptember 25–27, 2026
Week 40 · RecapVerity opens to $32.6M at #1; Digger starts with $8M, Cruise’s lowest since 2007October 2–4, 2026
Week 41 · RecapOther Mommy opens to $27.5M at #1 on a D+; The Social Reckoning starts at $5.5MOctober 9–11, 2026














