
1Star Wars: Episode III - Revenge of the Sith$380.27M20th Century Fox · 3.5x legs
2The Chronicles of Narnia: The Lion, the Witch and the Wardrobe$291.71MWalt Disney Studios Motion Pictures · 4.4x legs
3Harry Potter and the Goblet of Fire$290.01MWarner Bros. · 2.8x legs
4War of the Worlds$234.28MParamount Pictures · 3.6x legs
5King Kong$218.08MUniversal Pictures · 4.4x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Star Wars: Episode III - Revenge of the Sith20th Century Fox | $380.27M | $108.44M | 3.5x | 20th Century Fox |
| 2 | ![]() The Chronicles of Narnia: The Lion, the Witch and the WardrobeWalt Disney Studios Motion Pictures | $291.71M | $65.56M | 4.4x | Walt Disney Studios Motion Pictures |
| 3 | ![]() Harry Potter and the Goblet of FireWarner Bros. | $290.01M | $102.69M | 2.8x | Warner Bros. |
| 4 | ![]() War of the WorldsParamount Pictures | $234.28M | $64.88M | 3.6x | Paramount Pictures |
| 5 | ![]() King KongUniversal Pictures | $218.08M | $50.13M | 4.4x | Universal Pictures |
| 6 | ![]() Wedding CrashersNew Line Cinema | $209.26M | $11.83M | 17.7x | New Line Cinema |
| 7 | ![]() Charlie and the Chocolate FactoryWarner Bros. | $206.46M | $56.18M | 3.7x | Warner Bros. |
| 8 | ![]() Batman BeginsWarner Bros. | $205.34M | $48.75M | 4.2x | Warner Bros. |
| 9 | ![]() MadagascarDreamWorks Distribution | $193.60M | $47.22M | 4.1x | DreamWorks Distribution |
| 10 | ![]() Mr. & Mrs. Smith20th Century Fox | $186.34M | $50.34M | 3.7x | 20th Century Fox |
| 11 | ![]() HitchSony Pictures Releasing | $179.50M | $43.14M | 4.2x | Sony Pictures Releasing |
| 12 | ![]() The Longest YardParamount Pictures | $158.12M | $47.61M | 3.3x | Paramount Pictures |
| 13 | ![]() Fantastic Four20th Century Fox | $154.70M | $56.06M | 2.8x | 20th Century Fox |
| 14 | ![]() Chicken LittleWalt Disney Studios Motion Pictures | $135.39M | $40.05M | 3.4x | Walt Disney Studios Motion Pictures |
| 15 | ![]() Robots20th Century Fox | $128.20M | $36.05M | 3.6x | 20th Century Fox |
| 16 | ![]() Walk the Line20th Century Fox | $119.52M | $22.35M | 5.3x | 20th Century Fox |
| 17 | ![]() The PacifierWalt Disney Studios Motion Pictures | $113.09M | $30.55M | 3.7x | Walt Disney Studios Motion Pictures |
| 18 | ![]() Fun with Dick and JaneSony Pictures Releasing | $110.33M | $14.38M | 7.7x | Sony Pictures Releasing |
| 19 | ![]() The 40-Year-Old VirginUniversal Pictures | $109.45M | $21.42M | 5.1x | Universal Pictures |
| 20 | ![]() Million Dollar BabyWarner Bros. | $100.49M | $12.27M | 8.2x | Warner Bros. |
| 21 | Flightplan | $89.71M | $24.63M | 3.6x | Walt Disney Studios Motion Pictures |
| 22 | Saw II | $87.04M | $31.73M | 2.7x | Lionsgate |
| 23 | Brokeback Mountain | $83.04M | $5.81M | 11.2x | Focus Features |
| 24 | Monster-in-Law | $82.93M | $12.79M | 6.5x | New Line Cinema |
| 25 | Are We There Yet? | $82.67M | $18.58M | 4.5x | Revolution Studios |
| 26 | Cheaper by the Dozen 2 | $82.57M | $9.31M | 8.9x | 20th Century Fox |
| 27 | The Dukes of Hazzard | $80.27M | $30.68M | 2.6x | Warner Bros. |
| 28 | March of the Penguins | $77.44M | $7.12M | 17.7x | Warner Independent Pictures (WIP) |
| 29 | The Ring Two | $76.23M | $35.07M | 2.2x | DreamWorks Distribution |
| 30 | Constantine | $75.98M | $29.77M | 2.6x | Warner Bros. |
| 31 | The Exorcism of Emily Rose | $75.07M | $30.05M | 2.5x | Screen Gems |
| 32 | Four Brothers | $74.49M | $21.18M | 3.5x | Paramount Pictures |
| 33 | Sin City | $74.10M | $348K | 212.9x | Dimension Films |
| 34 | The Interpreter | $72.71M | $22.82M | 3.2x | Universal Pictures |
| 35 | Guess Who | $68.92M | $20.67M | 3.3x | Sony Pictures Releasing |
| 36 | Sahara | $68.67M | $18.07M | 3.8x | Paramount Pictures |
| 37 | Coach Carter | $67.26M | $24.18M | 2.8x | Paramount Pictures |
| 38 | Herbie: Fully Loaded | $66.02M | $12.71M | 5.2x | Walt Disney Studios Motion Pictures |
| 39 | The Amityville Horror | $65.23M | $23.51M | 2.8x | Metro-Goldwyn-Mayer (MGM) |
| 40 | Sky High | $63.95M | $14.63M | 4.4x | Walt Disney Studios Motion Pictures |
| 41 | Bewitched | $63.31M | $20.13M | 3.1x | Sony Pictures Releasing |
| 42 | Jarhead | $62.66M | $27.73M | 2.3x | Universal Pictures |
| 43 | Cinderella Man | $61.65M | $18.32M | 3.4x | Universal Pictures |
| 44 | The Family Stone | $60.06M | $12.52M | 4.8x | 20th Century Fox |
| 45 | Red Eye | $57.89M | $16.17M | 3.6x | DreamWorks Distribution |
| 46 | Memoirs of a Geisha | $57.49M | $6.75M | 8.5x | Sony Pictures Releasing |
| 47 | White Noise | $56.39M | $24.11M | 2.3x | Universal Pictures |
| 48 | Wallace & Gromit: The Curse of the Were-Rabbit | $56.11M | $16.03M | 3.5x | DreamWorks Distribution |
| 49 | Be Cool | $56.05M | $23.45M | 2.4x | Metro-Goldwyn-Mayer (MGM) |
| 50 | Crash | $54.58M | $9.11M | 6.0x | Lionsgate |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account