
Actor
Ben Affleck
21 films•4 as director•1997–2025•Drama · Action · Thriller
66%average critics73%average audience$109.3Mdomestic average
Films
21
1997–2025
Domestic
$2.30B
lifetime
Worldwide
$5.03B
lifetime
Avg opening
$31.6M
3-day
Avg legs
4.66x
opening → total
Return
3.1x
on $1.64B of budget
Box Office Watch tracks 21 films credited to Ben Affleck, 4 as director and 20 in the cast, from Good Will Hunting (1997) to The Accountant 2 (2025), together grossing $2.30B domestic and $5.03B worldwide. The biggest hit is Batman v Superman: Dawn of Justice (2016) at $873.6M worldwide, which also had the biggest opening weekend, $166.0M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
The Accountant 2 | 2025 | $22.0M | $65.5M | 3.00x | $103.0M | A- | 75% | #34 |
Air | 2023 | $14.5M | $52.5M | 3.60x | $90.0M | A | 92% | #48 |
The Last Duel | 2021 | $4.8M | $10.9M | 2.30x | $30.6M | — | 85% | — |
Zack Snyder's Justice League | 2021 | — | — | — | — | — | 71% | — |
Justice League | 2017 | $93.8M | $229.0M | 2.44x | $661.3M | A- | 40% | #10 |
Batman v Superman: Dawn of Justice | 2016 | $166.0M | $330.4M | 1.99x | $873.6M | A- | 27% | #8 |
The Accountant | 2016 | $24.7M | $86.3M | 3.49x | $155.6M | A | 53% | #36 |
Gone Girl | 2014 | $37.5M | $167.8M | 4.47x | $367.1M | A- | 87% | #18 |
Argo | 2012 | $19.5M | $136.0M | 6.99x | $232.0M | A+ | 96% | #22 |
The Town | 2010 | $23.8M | $92.2M | 3.87x | $154.0M | B+ | 92% | #36 |
He's Just Not That Into You | 2009 | $27.8M | $94.0M | 3.38x | $179.0M | A | 42% | #35 |
Gone Baby Gone | 2007 | $5.5M | $20.3M | 3.70x | $34.4M | — | 94% | — |
Daredevil | 2003 | $40.3M | $103.0M | 2.54x | $179.0M | B | 42% | #28 |
Paycheck | 2003 | $13.5M | $53.8M | 4.00x | $117.0M | A | 27% | — |
Changing Lanes | 2002 | $17.1M | $66.8M | 3.90x | $94.9M | B- | 77% | #41 |
The Sum of All Fears | 2002 | $31.2M | $119.0M | 3.81x | $194.0M | A- | 58% | #21 |
Pearl Harbor | 2001 | $59.1M | $199.0M | 3.36x | $449.0M | A- | 24% | #7 |
Dogma | 1999 | $8.7M | $31.7M | — | $45.0M | — | 72% | — |
Armageddon | 1998 | $36.1M | $199.0M | 5.51x | $554.0M | A- | 42% | — |
Shakespeare in Love | 1998 | $7.9M | $100.3M | 12.7x | $289.3M | — | 93% | — |
Good Will Hunting | 1997 | $10.3M | $138.4M | 13.5x | $225.9M | — | 97% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
Good Will Hunting1997
Armageddon1998
Shakespeare in Love1998
Dogma1999
Pearl Harbor2001
Changing Lanes2002
The Sum of All Fears2002
Daredevil2003
Paycheck2003
Gone Baby Gone2007
He's Just Not That Into You2009
The Town2010
Argo2012
Gone Girl2014
Batman v Superman: Dawn of Justice2016
The Accountant2016
Justice League2017
The Last Duel2021
Zack Snyder's Justice League2021
Air2023
The Accountant 22025DomesticInternationalColumn height is worldwide · one film every 1.4 years
Profitability
Return on Budget
3.1x
$5.03B worldwide on $1.64B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $2.30BInternational $2.73B
Return by film · worldwide ÷ budget
0x2.5x breakeven22.6x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#10Biggest 9th weekendsGood Will Hunting$8.4M#10Biggest 10th weekendsShakespeare in Love$7.9M#17Biggest single daysBatman v Superman: Dawn of Justice$81.6M#17Biggest PG-13 openingsBatman v Superman: Dawn of Justice$166.0M#21Biggest opening weekendsBatman v Superman: Dawn of Justice$166.0M
Top 5 of 6 placings across 5 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →No upcoming movies announced yet.
Connected
Counted from this filmography. The number is how many of these films each one accounts for.