| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Feb 18-20 | 2 | $19.45M | — | $19.45M | 3,154 | $6.2K | 1 |
| Feb 25-27 | 4 | $11.02M | -43.4% | $37.72M | 3,156 | $3.5K | 2 |
| Mar 4-6 | 9 | $5.75M | -47.8% | $46.49M | 2,903 | $2.0K | 3 |
| Mar 11-13 | 12 | $2.26M | -60.7% | $50.46M | 2,005 | $1.1K | 4 |
| Mar 18-20 | 15 | $1.02M | -55.1% | $52.62M | 955 | $1.1K | 5 |
| Mar 25-27 | 19 | $498K | -50.9% | $53.49M | 512 | $972 | 6 |
| Apr 1-3 | 27 | $200K | -59.8% | $53.87M | 270 | $741 | 7 |
| Apr 8-10 | 36 | $99K | -50.5% | $54.05M | 145 | $684 | 8 |
| Apr 22-24 | 31 | $185K | +86.2% | $54.37M | 179 | $1.0K | 9 |
| Apr 29-May 1 | 30 | $138K | -25.2% | $54.60M | 179 | $771 | 10 |
| May 6-8 | 44 | $76K | -44.7% | $54.72M | 146 | $523 | 11 |
| May 13-15 | 50 | $59K | -23.4% | $54.81M | 102 | $573 | 12 |
No head-to-head comparisons featuring I Am Number Four yet — build one in seconds.
Build your own comparison →