| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Oct 10-13 Indig. Peoples' Day | 8 | $3.20M | — | $25.29M | 3,102 | $1.0K | 1 |
| Nov 28-30 | 27 | $331K | -89.6% | $69.03M | 208 | $1.6K | 8 |
| Dec 5-7 | 33 | $125K | -62.3% | $69.27M | 147 | $849 | 9 |
| Dec 12-14 | 38 | $80K | -35.6% | $69.42M | 113 | $711 | 10 |
| Apr 23-25 | 44 | $67K | -16.2% | $69.98M | 143 | $471 | 29 |
| Apr 30-May 2 | 58 | $43K | -35.8% | $70.05M | 107 | $404 | 30 |
No head-to-head comparisons featuring Kill Bill: Vol. 1 yet — build one in seconds.
Build your own comparison →