| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Dec 16-18 | 1 | $50.13M | — | $66.18M | 3,568 | $14.0K | 1 |
| Dec 23-25 | 1 | $21.26M | -57.6% | $108.58M | 3,576 | $5.9K | 2 |
| Dec 30-Jan 1 | 2 | $24.77M | +16.5% | $167.51M | 3,627 | $6.8K | 3 |
| Jan 6-8 | 3 | $12.62M | -49.0% | $192.68M | 3,482 | $3.6K | 4 |
| Jan 13-15 | 7 | $7.53M | -40.4% | $202.99M | 2,814 | $2.7K | 5 |
| Jan 20-22 | 11 | $4.22M | -43.9% | $209.88M | 2,205 | $1.9K | 6 |
| Jan 27-29 | 16 | $2.35M | -44.4% | $213.16M | 1,322 | $1.8K | 7 |
| Feb 3-5 | 21 | $1.19M | -49.4% | $214.87M | 868 | $1.4K | 8 |
| Feb 10-12 | 24 | $536K | -54.9% | $215.70M | 441 | $1.2K | 9 |
| Feb 17-19 | 28 | $377K | -29.5% | $216.25M | 331 | $1.1K | 10 |
| Feb 24-26 | 31 | $273K | -27.6% | $216.68M | 264 | $1.0K | 11 |
| Mar 3-5 | 33 | $207K | -24.2% | $216.96M | 250 | $828 | 12 |
| Mar 10-12 | 30 | $268K | +29.3% | $217.30M | 269 | $995 | 13 |
| Mar 17-19 | 32 | $215K | -19.7% | $217.62M | 229 | $938 | 14 |
| Mar 24-26 | 33 | $185K | -13.8% | $217.89M | 196 | $944 | 15 |
| Mar 31-Apr 2 | 34 | $93K | -49.8% | $218.05M | 131 | $710 | 16 |
No head-to-head comparisons featuring King Kong yet — build one in seconds.
Build your own comparison →