| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Nov 14-16 | 1 | $21.01M | — | $21.01M | 3,403 | $6.2K | 1 |
| Nov 21-23 | 2 | $8.95M | -57.4% | $36.66M | 3,403 | $2.6K | 2 |
| Nov 28-30 | 3 | $6.90M | -22.9% | $49.60M | 3,092 | $2.2K | 3 |
| Dec 5-7 | 5 | $3.49M | -49.5% | $55.31M | 2,629 | $1.3K | 4 |
| Dec 12-14 | 5 | $2.37M | -32.1% | $59.33M | 2,411 | $981 | 5 |
| Dec 19-21 | 12 | $586K | -75.2% | $61.06M | 718 | $816 | 6 |
| Dec 26-28 | 17 | $193K | -67% | $61.72M | 163 | $1.2K | 7 |
No head-to-head comparisons featuring Now You See Me: Now You Don't yet — build one in seconds.
Build your own comparison →