The Queen backdrop
The Queen movie poster

The Queen

2006 PG-13 1h 43m Biography, Drama Miramax

Our Leaders. Ourselves.

The Queen Box Office

Opening Weekend
$4.0M
Peak weekend · 1,830 theaters
Domestic Total
$56.4M
Final
Worldwide Total
$123M
$66.9M international
Domestic Legs14.1x
Budget$15.0M
Compare with other movies
Save comparisonsSave your matchups and
revisit them any time
Predict the weekendPredict the top five and
move up the leaderboard
Rate filmsRate movies and pin your
favorites to your profile
One account.
The whole box office.
Save comparisonsSave and track the matchups you create
Predict the weekendPredict this weekend’s top 5, top the leaderboard
Rate filmsRate movies and display favorites on your profile
Create free account
Box office performance
Weekend Rank Gross Chg Total Theaters Average Wks
Sep 29-Oct 1 38 $122K $122K 3 $40.7K 1
Oct 6-8 18 $402K +229% $635K 11 $36.5K 2
Oct 13-15 13 $1.02M +154% $1.86M 46 $22.2K 3
Oct 20-22 15 $1.51M +48% $3.77M 99 $15.3K 4
Oct 27-29 14 $1.91M +26% $6.29M 152 $12.6K 5
Nov 3-5 10 $2.91M +52% $9.99M 387 $7.5K 6
Nov 10-12 12 $2.71M -7% $13.90M 484 $5.6K 7
Nov 17-19 12 $2.20M -19% $17.19M 606 $3.6K 8
Nov 24-26 12 $2.59M +18% $20.97M 653 $4.0K 9
Dec 1-3 14 $1.37M -47% $23.09M 712 $1.9K 10
Dec 8-10 14 $876K -36% $24.55M 628 $1.4K 11
Dec 15-17 15 $667K -24% $25.65M 483 $1.4K 12
Dec 22-24 21 $428K -36% $26.47M 302 $1.4K 13
Dec 29-31 17 $934K +118% $28.20M 302 $3.1K 14
Jan 5-7 20 $1.05M +12% $29.93M 323 $3.2K 15
Jan 12-14 24 $1.11M +6% $31.52M 344 $3.2K 16
Jan 19-21 9 $3.40M +206% $35.56M 1,586 $2.1K 17
Jan 26-28 9 $4.01M +18% $41.25M 1,830 $2.2K 18
Feb 2-4 10 $2.65M -34% $45.46M 1,850 $1.4K 19
Feb 9-11 10 $2.37M -10% $48.90M 1,564 $1.5K 20
Feb 16-18 15 $1.32M -45% $51.06M 807 $1.6K 21
Feb 23-25 16 $1.11M -16% $52.86M 662 $1.7K 22
Mar 2-4 18 $911K -18% $54.26M 545 $1.7K 23
Mar 9-11 22 $573K -37% $55.15M 460 $1.2K 24
Mar 16-18 26 $319K -44% $55.73M 339 $941 25
Mar 23-25 35 $117K -63% $56.00M 143 $821 26
Mar 30-Apr 1 41 $53K -55% $56.11M 97 $545 27
Apr 6-8 43 $72K +37% $56.22M 132 $549 28
Apr 13-15 54 $49K -32% $56.32M 87 $563 29
Apr 20-22 56 $28K -44% $56.37M 51 $542 30
Apr 27-29 65 $20K -29% $56.40M 33 $591 31
May 4-6 68 $13K -32% $56.43M 23 $572 32
May 11-13 78 $7K -43% $56.44M 23 $325 33

Performance Charts

Charts show the first 10 weeks · see the tables above for the full run

Daily Gross

Cumulative Total

Weekend Gross Trend

Theater Count

Profitability

Return on Budget
Theatrical breakeven point is approx. 2.5x production budget

Domestic vs International Split

Week-over-Week Drop

Weekly Gross Decline (%)

Cast & Crew

Directed byStephen Frears
ScreenplayPeter Morgan
Produced byAndy Harries, Christine Langan, Tracey Seaward
CinematographyAffonso Beato
MusicAlexandre Desplat
StarringHelen Mirren, Michael Sheen, James Cromwell, Helen McCrory, Alex Jennings, Roger Allam
StudioMiramax

Similar Movies

Philomena 2013 · Frears $37.7M High Fidelity 2000 · Frears $27.3M Finding Neverland 2004 · Forster $51.7M The Aviator 2004 · Scorsese $103M My Left Foot 1989 · Sheridan $14.7M

Box Office Comparisons

No head-to-head comparisons featuring The Queen yet — build one in seconds.

Build your own comparison →