
1Pirates of the Caribbean: Dead Man's Chest$423.32MWalt Disney Studios Motion Pictures · 3.1x legs
2Night at the Museum$250.86M20th Century Fox · 8.2x legs
3Cars$244.08MWalt Disney Studios Motion Pictures · 4.1x legs
4X-Men: The Last Stand$234.36M20th Century Fox · 2.3x legs
5The Da Vinci Code$217.54MSony Pictures Releasing · 2.8x legs| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Pirates of the Caribbean: Dead Man's ChestWalt Disney Studios Motion Pictures | $423.32M | $135.63M | 3.1x | Walt Disney Studios Motion Pictures |
| 2 | ![]() Night at the Museum20th Century Fox | $250.86M | $30.43M | 8.2x | 20th Century Fox |
| 3 | ![]() CarsWalt Disney Studios Motion Pictures | $244.08M | $60.12M | 4.1x | Walt Disney Studios Motion Pictures |
| 4 | ![]() X-Men: The Last Stand20th Century Fox | $234.36M | $102.75M | 2.3x | 20th Century Fox |
| 5 | ![]() The Da Vinci CodeSony Pictures Releasing | $217.54M | $77.07M | 2.8x | Sony Pictures Releasing |
| 6 | ![]() Superman ReturnsWarner Bros. | $200.08M | $52.54M | 3.8x | Warner Bros. |
| 7 | ![]() Happy FeetWarner Bros. | $198.00M | $41.53M | 4.8x | Warner Bros. |
| 8 | ![]() Ice Age 2: The Meltdown20th Century Fox | $195.33M | $68.03M | 2.9x | 20th Century Fox |
| 9 | ![]() Casino RoyaleSony Pictures Releasing | $167.45M | $40.83M | 4.1x | Sony Pictures Releasing |
| 10 | ![]() The Pursuit of HappynessSony Pictures Releasing | $163.57M | $26.54M | 6.2x | Sony Pictures Releasing |
| 11 | ![]() Over the HedgeDreamWorks | $155.02M | $38.46M | 4.0x | DreamWorks |
| 12 | ![]() Talladega Nights: The Ballad of Ricky BobbySony Pictures Releasing | $148.21M | $47.04M | 3.2x | Sony Pictures Releasing |
| 13 | ![]() ClickRevolution Studios | $137.36M | $40.01M | 3.4x | Revolution Studios |
| 14 | ![]() Mission: Impossible IIIParamount Pictures | $134.03M | $47.74M | 2.8x | Paramount Pictures |
| 15 | ![]() The DepartedWarner Bros. | $132.38M | $26.89M | 4.9x | Warner Bros. |
| 16 | ![]() Borat20th Century Fox | $128.51M | $28.27M | 4.5x | 20th Century Fox |
| 17 | ![]() The Devil Wears Prada20th Century Fox | $124.74M | $27.54M | 4.5x | 20th Century Fox |
| 18 | ![]() The Break-UpUniversal Pictures | $118.70M | $39.17M | 3.0x | Universal Pictures |
| 19 | ![]() DreamgirlsDreamWorks | $103.37M | $8.36M | 12.4x | DreamWorks |
| 20 | ![]() Scary Movie 4Dimension Films | $90.71M | $40.22M | 2.3x | Dimension Films |
| 21 | Failure to Launch | $88.72M | $24.41M | 3.6x | Paramount Pictures |
| 22 | Inside Man | $88.51M | $28.95M | 3.1x | Universal Pictures |
| 23 | Open Season | $85.11M | $23.62M | 3.6x | Sony Pictures Releasing |
| 24 | The Santa Clause 3: The Escape Clause | $84.50M | $19.50M | 4.3x | Walt Disney Studios Motion Pictures |
| 25 | Charlotte's Web | $82.99M | $11.46M | 7.2x | Paramount Pictures |
| 26 | The Pink Panther | $82.23M | $20.22M | 4.1x | Sony Pictures Releasing |
| 27 | Eight Below | $81.61M | $20.19M | 4.0x | Walt Disney Studios Motion Pictures |
| 28 | Saw III | $80.24M | $33.61M | 2.4x | Lionsgate |
| 29 | Nacho Libre | $80.20M | $28.31M | 2.8x | Paramount Pictures |
| 30 | You, Me and Dupree | $75.63M | $21.53M | 3.5x | Universal Pictures |
| 31 | Eragon | $75.03M | $23.24M | 3.2x | 20th Century Fox |
| 32 | Monster House | $73.66M | $22.22M | 3.3x | Sony Pictures Releasing |
| 33 | Jackass Number Two | $72.78M | $29.00M | 2.5x | Paramount Pictures |
| 34 | Barnyard | $72.64M | $15.82M | 4.6x | Paramount Pictures |
| 35 | RV | $71.73M | $16.41M | 4.4x | Sony Pictures Releasing |
| 36 | V for Vendetta | $70.51M | $25.64M | 2.7x | Warner Bros. |
| 37 | World Trade Center | $70.28M | $18.73M | 3.8x | Paramount Pictures |
| 38 | Rocky Balboa | $70.27M | $12.16M | 5.8x | Metro-Goldwyn-Mayer (MGM) |
| 39 | Big Momma's House 2 | $70.17M | $27.74M | 2.5x | 20th Century Fox |
| 40 | Step Up | $65.33M | $20.66M | 3.2x | Walt Disney Studios Motion Pictures |
| 41 | Flushed Away | $64.67M | $18.81M | 3.4x | DreamWorks |
| 42 | Deja Vu | $64.04M | $20.57M | 3.1x | Walt Disney Studios Motion Pictures |
| 43 | Miami Vice | $63.45M | $25.72M | 2.5x | Universal Pictures |
| 44 | Madea's Family Reunion | $63.26M | $30.03M | 2.1x | Lionsgate |
| 45 | The Holiday | $63.22M | $12.78M | 4.9x | Sony Pictures Releasing |
| 46 | The Fast and the Furious: Tokyo Drift | $62.51M | $23.97M | 2.6x | Universal Pictures |
| 47 | Underworld: Evolution | $62.32M | $26.86M | 2.3x | Screen Gems |
| 48 | The Shaggy Dog | $61.12M | $16.31M | 3.7x | Walt Disney Studios Motion Pictures |
| 49 | Poseidon | $60.67M | $22.16M | 2.7x | Warner Bros. |
| 50 | The Good Shepherd | $59.95M | $9.91M | 6.0x | Universal Pictures |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account