
Films
39
2008–2026
Domestic
$14.02B
lifetime
Worldwide
$34.88B
lifetime
Avg opening
$134.0M
3-day
Avg legs
2.68x
opening → total
Return
4.4x
on $7.88B of budget
The Marvel Cinematic Universe series runs to 39 films from Iron Man (2008) to Spider-Man: Brand New Day (2026), together grossing $14.02B domestic and $34.88B worldwide. The biggest hit is Avengers: Endgame (2019) at $2.80B worldwide; the biggest opening weekend belongs to Spider-Man: Brand New Day (2026) at $360.1M.
Filmography
| Film | Year | Opening | Domestic | Legs | Worldwide | CinemaScore | RT | Yearly rank |
|---|---|---|---|---|---|---|---|---|
Spider-Man: Brand New Day | 2026 | $360.1M | $925.0M | 2.60x | $2.42B | A | 90% | #1 |
Avengers: Endgame | 2019 | $357.1M | $858.4M | 2.40x | $2.80B | A+ | 94% | #1 |
Spider-Man: No Way Home | 2021 | $260.0M | $804.8M | 3.10x | $1.92B | A+ | 93% | #1 |
Black Panther | 2018 | $202.0M | $700.1M | 3.47x | $1.33B | A+ | 96% | #1 |
Avengers: Infinity War | 2018 | $257.8M | $678.8M | 2.63x | $2.05B | A | 85% | #2 |
Deadpool & Wolverine | 2024 | $211.4M | $636.7M | 3.00x | $1.34B | A | 81% | #2 |
The Avengers | 2012 | $207.0M | $623.0M | 3.01x | $1.52B | A+ | 91% | #1 |
Avengers: Age of Ultron | 2015 | $191.3M | $459.0M | 2.40x | $1.40B | A | 76% | #3 |
Black Panther: Wakanda Forever | 2022 | $181.3M | $453.8M | 2.50x | $859.2M | A | 84% | #3 |
Captain Marvel | 2019 | $153.4M | $426.8M | 2.78x | $1.13B | A | 79% | #6 |
Doctor Strange in the Multiverse of Madness | 2022 | $187.4M | $411.3M | 2.20x | $952.2M | A | 74% | #4 |
Iron Man 3 | 2013 | $174.0M | $409.0M | 2.35x | $1.21B | A | 79% | #2 |
Captain America: Civil War | 2016 | $179.1M | $408.1M | 2.28x | $1.15B | A | 91% | #3 |
Spider-Man: Far from Home | 2019 | $92.6M | $391.4M | 4.22x | $1.13B | A | 91% | #7 |
Guardians of the Galaxy Vol. 2 | 2017 | $146.5M | $389.8M | 2.66x | $869.1M | A | 85% | #5 |
Guardians of the Galaxy Vol. 3 | 2023 | $118.4M | $358.9M | 3.00x | $845.6M | A | 92% | #4 |
Thor: Love and Thunder | 2022 | $144.2M | $343.3M | 2.40x | $760.9M | A | 64% | #8 |
Spider-Man: Homecoming | 2017 | $117.0M | $334.2M | 2.86x | $878.9M | A | 92% | #6 |
Guardians of the Galaxy | 2014 | $94.3M | $333.2M | 3.53x | $770.9M | A | 92% | #3 |
Iron Man | 2008 | $98.6M | $319.0M | 3.23x | $585.0M | A | 94% | #2 |
Thor: Ragnarok | 2017 | $122.7M | $315.1M | 2.57x | $850.5M | A | 92% | #8 |
Iron Man 2 | 2010 | $128.0M | $312.0M | 2.44x | $624.0M | A | 72% | #3 |
Fantastic Four: First Steps | 2025 | $117.6M | $274.3M | 2.33x | $521.9M | A | 88% | #9 |
Captain America: The Winter Soldier | 2014 | $95.0M | $259.8M | 2.73x | $714.4M | A | 90% | #4 |
Doctor Strange | 2016 | $85.1M | $232.6M | 2.73x | $677.5M | A | 89% | #13 |
Shang-Chi and the Legend of the Ten Rings | 2021 | $71.4M | $224.5M | 3.10x | $432.2M | A | 92% | #2 |
Ant-Man and the Wasp | 2018 | $75.8M | $216.6M | 2.86x | $623.1M | A | 87% | #11 |
Ant-Man and the Wasp: Quantumania | 2023 | $106.1M | $214.5M | 2.00x | $476.1M | A | 46% | #9 |
Thor: The Dark World | 2013 | $85.7M | $206.0M | 2.41x | $645.0M | A- | 67% | #12 |
Captain America: Brave New World | 2025 | $88.8M | $200.5M | 2.26x | $415.1M | B- | 46% | #11 |
Thunderbolts* | 2025 | $74.3M | $190.3M | 2.50x | $382.4M | A | 88% | #13 |
Black Widow | 2021 | $80.4M | $183.6M | 2.30x | $379.8M | A- | 80% | #4 |
Thor | 2011 | $65.7M | $181.0M | 2.75x | $449.0M | B+ | 77% | #10 |
Ant-Man | 2015 | $57.2M | $180.2M | 3.15x | $518.9M | A | 83% | #15 |
Captain America: The First Avenger | 2011 | $65.1M | $177.0M | 2.72x | $371.0M | A- | 80% | #12 |
Eternals | 2021 | $71.0M | $164.9M | 2.30x | $402.1M | B+ | 59% | #6 |
The Incredible Hulk | 2008 | $55.4M | $135.0M | 2.43x | $265.0M | A- | 68% | #17 |
The Marvels | 2023 | $46.1M | $84.5M | 1.80x | $199.7M | A | 64% | #31 |
Avengers: Doomsday | 2026 | — | — | — | — | — | 0% | — |
Click any column to sort. Yearly rank is the film’s place on its release year’s domestic chart; a film outside that year’s top 50 shows a dash.
Film by film
DomesticInternationalColumn height is worldwide · one film every 0.5 years
Profitability
Return on Budget
4.4x
$34.88B worldwide on $7.88B of production budget
Theatrical breakeven point is approx. 2.5x production budget
Domestic vs International Split
Domestic $14.02BInternational $20.86B
Return by film · worldwide ÷ budget
0x2.5x breakeven10.8x
Budgets are reported production costs and exclude marketing, so this is a gross-to-budget ratio rather than studio profit. Films with no reported budget are left out of this section entirely, including from the totals, rather than counted as zero.
Records held
All records →#1Biggest opening weekendsSpider-Man: Brand New Day$360.1M#1Biggest single daysSpider-Man: Brand New Day$169.8M#1Fastest to $1B worldwideAvengers: Endgame5 days#1Biggest R openingsDeadpool & Wolverine$211.4M#1Biggest PG-13 openingsSpider-Man: Brand New Day$360.1M#1All-time R domesticDeadpool & Wolverine$636.7M#2Biggest worldwide runsAvengers: Endgame$2.80B#2Biggest opening weekendsAvengers: Endgame$357.1M#3Biggest opening weekendsSpider-Man: No Way Home$260.1M#3Biggest single daysSpider-Man: No Way Home$122.0M
Top 10 of 115 placings across 19 all-time charts. Where a film places on the same chart in consecutive weekends, only its best placing is shown.
What’s next
Full schedule →Connected
Counted from this filmography. The number is how many of these films each one accounts for.
Related news
All analysis →
Week 31 · RecapBrand New Day takes the all-time record with $360M; The Odyssey holds at $51MJuly 31–August 2, 2026
Week 32 · RecapBrand New Day’s $145M second weekend is third-biggest ever; Odyssey clears $1.1BAugust 7–9, 2026
Week 33 · RecapBrand New Day passes Avatar on a $70M third weekend; two dino movies split $41.5MAugust 14–16, 2026Comparisons
Build your own →


The Holland EraHomecoming vs Far From Home vs No Way Home vs Brand New DayAll four Holland launches — $117.0M, $92.6M and No Way Home’s $260.0M, now Brand New Day’s record $168.0M opening day.


Complete SagaThe Avengers vs Age of Ultron vs Infinity War vs EndgameThe complete Avengers arc — four openings, one escalating decade.


Chasing The CrownBrand New Day vs the top 3 all-timeA $360M opening against the three biggest domestic runs ever — The Force Awakens’ $936.7M, Endgame’s $858.4M and No Way Home’s $804.8M.


All-Time RecordsThe Force Awakens vs Endgame vs No Way Home vs AvatarThe four biggest domestic runs ever — $936.7M, $858.4M, $814.8M and $785.2M — raced day by day.






































