| Weekend | Rank | Gross | Chg | Total | Theaters | Average | Wks |
|---|---|---|---|---|---|---|---|
| Jan 14-17 | 16 | $2.23M | — | $30.92M | 1,000 | $2.2K | 1 |
| Feb 18-21 Presidents' Day | 14 | $2.30M | +3.2% | $45.69M | 860 | $2.7K | 2 |
| Mar 11-13 | 17 | $604K | -73.7% | $50.50M | 500 | $1.2K | 3 |
| Mar 18-20 | 21 | $356K | -41.1% | $51.10M | 348 | $1.0K | 4 |
| Mar 25-27 | 28 | $142K | -60.1% | $51.39M | 204 | $695 | 5 |
| Apr 1-3 | 38 | $83K | -41.7% | $51.55M | 152 | $544 | 6 |
| Apr 8-10 | 52 | $40K | -52.1% | $51.61M | 108 | $366 | 7 |
No head-to-head comparisons featuring Finding Neverland yet — build one in seconds.
Build your own comparison →