
The 84th Golden Globe Awards
Your six for Best Motion Picture, Drama
Soon you will be able to pick who you think gets nominated in every category and see how your ballot compares with everyone else.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | La Bola NegraNetflix · $3.5M | 13 of 13 | $3.5M |
| 2 | The OdysseyUniversal Pictures · $625.6M | 13 of 13 | $625.6M |
| 3 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | 13 of 13 | Opens Dec 18 |
| 4 | ElsinoreFocus Features · Opens Nov 20 | 12 of 13 | Opens Nov 20 |
| 5 | All of a SuddenNeon · Opens Nov 25 | 10 of 13 | Opens Nov 25 |
| 6 | FjordNeon · $1.9M | 8 of 13 | $1.9M |
| 7 | Club KidA24 · $1.4M | 4 of 13 | $1.4M |
| 8 | Possible LoveNetflix | 3 of 13 | |
| 9 | FatherlandMUBI | 1 of 13 | |
| 10 | Being HeumannApple Original Films | 1 of 13 | |
| 11 | MichaelLionsgate · $372.3M | $372.3M | |
| 12 | WildwoodFathom Entertainment · $48.4M | $48.4M | |
| 13 | Behemoth!Searchlight Pictures · Opens Dec 4 | Opens Dec 4 | |
| 14 | Disclosure DayUniversal Pictures · $116.6M | $116.6M | |
| 15 | RoseMUBI · Opens Dec 11 | Opens Dec 11 | |
| 16 | CowardMUBI · Opens Dec 25 | Opens Dec 25 | |
| 17 | Gentle Monster | ||
| 18 | Long Day's Journey into Night | ||
| 19 | Paper TigerNeon · $286K | $286K | |
| 20 | PrimetimeA24 · $47.1M | $47.1M | |
| 21 | The Social ReckoningSony Pictures Releasing · $9.1M | $9.1M | |
| 22 | Wuthering HeightsWarner Bros. · $84.0M | $84.0M | |
| 23 | Your Mother Your Mother Your MotherAmazon MGM Studios · $3.6M | $3.6M | |
| 24 | BackroomsA24 · $197.5M | $197.5M | |
| 25 | Bedford Park | ||
| 26 | Bitter ChristmasSony Pictures Classics · $55K | $55K | |
| 27 | ClarissaNeon · Opens Dec 11 | Opens Dec 11 | |
| 28 | Couture | ||
| 29 | Godzilla Minus ZeroGKIDS · $51.5M | $51.5M | |
| 30 | I SwearSony Pictures Classics · $924K | $924K | |
| 31 | InkNetflix · Opens Dec 11 | Opens Dec 11 | |
| 32 | Josephine | ||
| 33 | Late Fame | ||
| 34 | Mother MaryA24 · $2.6M | $2.6M | |
| 35 | Spider-Man: Brand New DaySony Pictures · $959.0M | $959.0M | |
| 36 | The Dog Stars20th Century Studios · $15.0M | $15.0M | |
| 37 | TunerBlack Bear Pictures · $4.5M | $4.5M | |
| 38 | WerwulfFocus Features · Opens Dec 25 | Opens Dec 25 | |
| 39 | Whalefall20th Century Studios · $17.6M | $17.6M | |
| 40 | Woman Unknown |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | Wild Horse NineSearchlight Pictures · $15.5M | 14 of 14 | $15.5M |
| 2 | The DebutA24 · Opens Dec 11 | 14 of 14 | Opens Dec 11 |
| 3 | The InviteA24 · $26.1M | 13 of 14 | $26.1M |
| 4 | Project Hail MaryAmazon MGM Studios · $344.1M | 13 of 14 | $344.1M |
| 5 | ObsessionFocus Features · $263.5M | 12 of 14 | $263.5M |
| 6 | ArtificialNeon · Opens Dec 25 | 5 of 14 | Opens Dec 25 |
| 7 | I Play RockyAmazon MGM Studios · $1.1M | 5 of 14 | $1.1M |
| 8 | DiggerWarner Bros. Pictures · $18.2M | 3 of 14 | $18.2M |
| 9 | Tender Loving CareBleecker Street · Opens Dec 4 | 2 of 14 | Opens Dec 4 |
| 10 | WickerBlack Bear Pictures · $23.9M | 1 of 14 | $23.9M |
| 11 | Teenage Sex and Death at Camp MiasmaMUBI · $6.8M | 1 of 14 | $6.8M |
| 12 | The DramaA24 · $48.1M | $48.1M | |
| 13 | The Devil Wears Prada 220th Century Studios · $220.6M | $220.6M | |
| 14 | Toy Story 5Walt Disney Studios · $480.3M | $480.3M | |
| 15 | Coyote vs. AcmeKetchup Entertainment · $60.1M | $60.1M | |
| 16 | Forgotten IslandUniversal Pictures · $37.8M | $37.8M | |
| 17 | I Love BoostersNeon · $9.7M | $9.7M | |
| 18 | Iron BoySony Pictures Classics | ||
| 19 | Power BalladLionsgate · $2.6M | $2.6M | |
| 20 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | Opens Nov 25 | |
| 21 | TonyA24 · $15.5M | $15.5M | |
| 22 | Ali G: Who Iz I?Amazon MGM Studios · Opens Oct 23 | Opens Oct 23 | |
| 23 | Dreams in Nightmares | ||
| 24 | EbenezerParamount Pictures · $24.9M | $24.9M | |
| 25 | Focker-in-LawUniversal Pictures · Opens Nov 25 | Opens Nov 25 | |
| 26 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics · $1.4M | $1.4M | |
| 27 | Glenrothan | ||
| 28 | Good Luck, Have Fun, Don't DieBriarcliff Entertainment · $8.4M | $8.4M | |
| 29 | Ha-Chan, Shake Your Booty! | ||
| 30 | Madden | ||
| 31 | Mouse | ||
| 32 | Nirvanna the Band the Show the Movie | ||
| 33 | Outcome | ||
| 34 | Practical Magic 2Warner Bros. Pictures · $68.7M | $68.7M | |
| 35 | The Bride!Warner Bros. · $12.7M | $12.7M | |
| 36 | The ChristophersNeon · $1.8M | $1.8M | |
| 37 | The Sheep DetectivesAmazon MGM · $66.1M | $66.1M | |
| 38 | The Stunt Driver | ||
| 39 | VerityAmazon MGM Studios · $76.2M | $76.2M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | WildwoodFathom Entertainment · $48.4M | 13 of 13 | $48.4M |
| 2 | Toy Story 5Walt Disney Studios · $480.3M | 13 of 13 | $480.3M |
| 3 | TanglesIFC Films · Opens Nov 27 | 12 of 13 | Opens Nov 27 |
| 4 | HoppersWalt Disney Studios Motion Pictures · $166.0M | 11 of 13 | $166.0M |
| 5 | Iron BoySony Pictures Classics | 10 of 13 | |
| 6 | Forgotten IslandUniversal Pictures · $37.8M | 8 of 13 | $37.8M |
| 7 | Ray GunnNetflix · Opens Dec 4 | 7 of 13 | Opens Dec 4 |
| 8 | Coyote vs. AcmeKetchup Entertainment · $60.1M | 2 of 13 | $60.1M |
| 9 | Shaun the Sheep: The Beast of Mossy BottomGKIDS · $3.0M | 2 of 13 | $3.0M |
| 10 | All You Need Is Kill | ||
| 11 | Avatar Aang: The Last AirbenderParamount+ | ||
| 12 | Decorado | ||
| 13 | GOATSony Pictures Releasing · $103.0M | $103.0M | |
| 14 | HexedWalt Disney Studios Motion Pictures · Opens Nov 25 | Opens Nov 25 | |
| 15 | I Am Frankelda | ||
| 16 | In WavesNetflix | ||
| 17 | Minions & MonstersUniversal Pictures · $183.2M | $183.2M | |
| 18 | StepsNetflix | ||
| 19 | The Super Mario Galaxy MovieUniversal / Illumination · $429.8M | $429.8M | |
| 20 | The Violinist | ||
| 21 | Viva Carmen! |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | The OdysseyUniversal Pictures · $625.6M | $625.6M | |
| 2 | Project Hail MaryAmazon MGM Studios · $344.1M | $344.1M | |
| 3 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | Opens Dec 18 | |
| 4 | ObsessionFocus Features · $263.5M | $263.5M | |
| 5 | MichaelLionsgate · $372.3M | $372.3M | |
| 6 | The Devil Wears Prada 220th Century Studios · $220.6M | $220.6M | |
| 7 | Toy Story 5Walt Disney Studios · $480.3M | $480.3M | |
| 8 | HoppersWalt Disney Studios Motion Pictures · $166.0M | $166.0M | |
| 9 | Avengers: DoomsdayWalt Disney Studios Motion Pictures · Opens Dec 18 | Opens Dec 18 | |
| 10 | Mr. IrrelevantParamount Pictures | ||
| 11 | Spider-Man: Brand New DaySony Pictures · $959.0M | $959.0M | |
| 12 | The Super Mario Galaxy MovieUniversal / Illumination · $429.8M | $429.8M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 8 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | La Bola NegraNetflix · $3.5M | 14 of 14 | $3.5M |
| 2 | All of a SuddenNeon · Opens Nov 25 | 13 of 14 | Opens Nov 25 |
| 3 | FjordNeon · $1.9M | 13 of 14 | $1.9M |
| 4 | Possible LoveNetflix | 13 of 14 | |
| 5 | RoseMUBI · Opens Dec 11 | 13 of 14 | Opens Dec 11 |
| 6 | FatherlandMUBI | 9 of 14 | |
| 7 | MinotaurMUBI | 6 of 14 | |
| 8 | CowardMUBI · Opens Dec 25 | 2 of 14 | Opens Dec 25 |
| 9 | Woman Unknown | 1 of 14 | |
| 10 | Iron BoySony Pictures Classics | ||
| 11 | 9 Temples to Heaven | ||
| 12 | Angh | ||
| 13 | Becoming Human | ||
| 14 | Blue HeronTBD | ||
| 15 | Citizen Osama | ||
| 16 | Dua | ||
| 17 | Everytime | ||
| 18 | Filipiñana | ||
| 19 | Four Seasons in Java | ||
| 20 | Furies | ||
| 21 | Godzilla Minus ZeroGKIDS · $51.5M | $51.5M | |
| 22 | Gugu's World | ||
| 23 | La Gradiva1-2 Special · Opens Dec 18 | Opens Dec 18 | |
| 24 | On the Road | ||
| 25 | Shame and Money | ||
| 26 | Soumsoum, the Night of the Stars | ||
| 27 | Strawberries | ||
| 28 | The Meltdown | ||
| 29 | The Spiral | ||
| 30 | To Hold a Mountain | ||
| 31 | Ulya | ||
| 32 | We Are All Strangers | ||
| 33 | Who Is Still Alive |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 12 of 12 | Opens Dec 11 | |
| 2 | 11 of 12 | Opens Nov 25 | |
| 3 | 11 of 12 | ||
| 4 | 10 of 12 | $1.9M | |
| 5 | 7 of 12 | ||
| 6 | 7 of 12 | $116.6M | |
| 7 | 2 of 12 | Opens Dec 18 | |
| 8 | 2 of 12 | $1.1M | |
| 9 | Léa SeydouxGentle Monster | 2 of 12 | |
| 10 | 2 of 12 | $141K | |
| 11 | Cynthia ErivoPrima Facie | 1 of 12 | |
| 12 | 1 of 12 | $18.8M | |
| 13 | Jessica LangeLong Day's Journey into Night | 1 of 12 | |
| 14 | 1 of 12 | Opens Jan 8 | |
| 15 | Mason ReevesJosephine | 1 of 12 | |
| 16 | $9.1M | ||
| 17 | Iris LebedevaMinotaur | ||
| 18 | $84.0M | ||
| 19 | Angelina JolieCouture | ||
| 20 | $2.6M | ||
| 21 | $55K | ||
| 22 | |||
| 23 | $1.3M | ||
| 24 | $4.9M | ||
| 25 | Léa SeydouxThe Unknown | ||
| 26 | $4.9M | ||
| 27 | Mathilde ArcelWoman Unknown | ||
| 28 | Moeka HoshiNever After Dark | ||
| 29 | Moon ChoiBedford Park | ||
| 30 | Penélope CruzBunker | ||
| 31 | Opens Dec 11 | ||
| 32 | $913K |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 13 of 13 | $625.6M | |
| 2 | 13 of 13 | Opens Nov 20 | |
| 3 | 12 of 13 | Opens Dec 4 | |
| 4 | 11 of 13 | $4.8M | |
| 5 | 11 of 13 | $47.1M | |
| 6 | 8 of 13 | $1.9M | |
| 7 | 5 of 13 | $372.3M | |
| 8 | 5 of 13 | $1.4M | |
| 9 | Opens Dec 18 | ||
| 10 | $3.6M | ||
| 11 | $116.6M | ||
| 12 | Ed HarrisLong Day's Journey into Night | ||
| 13 | $84.0M | ||
| 14 | $9.1M | ||
| 15 | $286K | ||
| 16 | Valentin CampagneCoward | Opens Dec 25 | |
| 17 | Opens Dec 25 | ||
| 18 | $6.5M | ||
| 19 | $15.6M | ||
| 20 | $197.5M | ||
| 21 | $3.6M | ||
| 22 | Fred HechingerA Long Winter | ||
| 23 | Jack O'ConnellInk | Opens Dec 11 | |
| 24 | Javier BardemBunker | ||
| 25 | $4.5M | ||
| 26 | $55K | ||
| 27 | $924K | ||
| 28 | Son Suk-kuBedford Park | ||
| 29 | $959.0M | ||
| 30 | Willem DafoeLate Fame |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 12 of 12 | $26.1M | |
| 2 | 12 of 12 | Opens Dec 11 | |
| 3 | 12 of 12 | $23.9M | |
| 4 | 11 of 12 | $48.1M | |
| 5 | 10 of 12 | $263.5M | |
| 6 | 5 of 12 | $220.6M | |
| 7 | Marion BaileyTender Loving Care | 5 of 12 | Opens Dec 4 |
| 8 | 2 of 12 | $9.7M | |
| 9 | 1 of 12 | $6.8M | |
| 10 | 1 of 12 | $12.7M | |
| 11 | 1 of 12 | $1.8M | |
| 12 | $220.6M | ||
| 13 | $6.8M | ||
| 14 | Opens Nov 25 | ||
| 15 | $76.2M | ||
| 16 | $68.7M | ||
| 17 | Rinko KikuchiHa-Chan, Shake Your Booty! | ||
| 18 | $68.7M | ||
| 19 | $1.4M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 13 of 13 | $15.5M | |
| 2 | 12 of 13 | $26.1M | |
| 3 | 12 of 13 | $344.1M | |
| 4 | 12 of 13 | $18.2M | |
| 5 | 9 of 13 | $1.1M | |
| 6 | 8 of 13 | Opens Nov 25 | |
| 7 | 5 of 13 | $48.1M | |
| 8 | 3 of 13 | Opens Dec 25 | |
| 9 | 2 of 13 | $23.9M | |
| 10 | 1 of 13 | $15.5M | |
| 11 | 1 of 13 | $1.8M | |
| 12 | $263.5M | ||
| 13 | $2.6M | ||
| 14 | Alan CummingGlenrothan | ||
| 15 | Opens Nov 25 | ||
| 16 | Brian CoxGlenrothan | ||
| 17 | $12.7M | ||
| 18 | Jay BaruchelThe Stunt Driver | ||
| 19 | $1.0M | ||
| 20 | $24.9M | ||
| 21 | Keanu ReevesOutcome | ||
| 22 | Nicolas CageMadden | ||
| 23 | Opens Nov 25 | ||
| 24 | Opens Oct 23 | ||
| 25 | $8.4M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 12 of 13 | $625.6M | |
| 2 | 12 of 13 | $625.6M | |
| 3 | 11 of 13 | $26.1M | |
| 4 | 9 of 13 | $15.5M | |
| 5 | 8 of 13 | $3.5M | |
| 6 | Tao OkamotoAll of a Sudden | 8 of 13 | Opens Nov 25 |
| 7 | 7 of 13 | Opens Nov 20 | |
| 8 | Kate O'FlynnTender Loving Care | 5 of 13 | Opens Dec 4 |
| 9 | 2 of 13 | $344.1M | |
| 10 | Sandra HüllerFatherland | 1 of 13 | |
| 11 | 1 of 13 | $286K | |
| 12 | 1 of 13 | $18.8M | |
| 13 | 1 of 13 | Opens Dec 11 | |
| 14 | $625.6M | ||
| 15 | $3.5M | ||
| 16 | $625.6M | ||
| 17 | Opens Dec 25 | ||
| 18 | $15.5M | ||
| 19 | $18.2M | ||
| 20 | $372.3M | ||
| 21 | $1.1M | ||
| 22 | $220.6M | ||
| 23 | $23.9M | ||
| 24 | $220.6M | ||
| 25 | Opens Dec 4 | ||
| 26 | $116.6M | ||
| 27 | $15.5M | ||
| 28 | $47.1M | ||
| 29 | Gemma ChanJosephine | ||
| 30 | $2.6M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 12 of 12 | $15.5M | |
| 2 | 12 of 12 | Opens Dec 11 | |
| 3 | 11 of 12 | $625.6M | |
| 4 | 12 of 12 | $3.5M | |
| 5 | 10 of 12 | Opens Dec 25 | |
| 6 | 9 of 12 | $26.1M | |
| 7 | 3 of 12 | $372.3M | |
| 8 | 2 of 12 | $15.5M | |
| 9 | 1 of 12 | Opens Dec 11 | |
| 10 | $18.2M | ||
| 11 | $3.5M | ||
| 12 | $625.6M | ||
| 13 | $625.6M | ||
| 14 | James OrtizProject Hail Mary | $344.1M | |
| 15 | $18.2M | ||
| 16 | Paul JessonTender Loving Care | Opens Dec 4 | |
| 17 | $116.6M | ||
| 18 | |||
| 19 | $220.6M | ||
| 20 | $286K | ||
| 21 | $15.5M | ||
| 22 | $15.5M | ||
| 23 | $47.1M | ||
| 24 | Opens Nov 25 | ||
| 25 | Channing TatumJosephine | ||
| 26 | Christian BaleMadden | ||
| 27 | $486K | ||
| 28 | $55K | ||
| 29 | Tom CourtenayQueen at Sea | ||
| 30 | Tom HiddlestonTenzing |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | 12 of 12 | $625.6M | |
| 2 | 12 of 12 | $3.5M | |
| 3 | 12 of 12 | $15.5M | |
| 4 | 10 of 12 | $26.1M | |
| 5 | 8 of 12 | Opens Dec 18 | |
| 6 | 7 of 12 | $344.1M | |
| 7 | 3 of 12 | Opens Nov 25 | |
| 8 | 2 of 12 | $1.9M | |
| 9 | 2 of 12 | Opens Dec 25 | |
| 10 | 1 of 12 | Opens Dec 11 | |
| 11 | 1 of 12 | $18.2M | |
| 12 | 1 of 12 | ||
| 13 | 1 of 12 | Opens Dec 4 | |
| 14 | $263.5M | ||
| 15 | $372.3M | ||
| 16 | Opens Dec 4 | ||
| 17 | Pawel PawlikowskiFatherland | ||
| 18 | $220.6M | ||
| 19 | $1.4M | ||
| 20 | $1.1M | ||
| 21 | |||
| 22 | $116.6M | ||
| 23 | Andrey ZvyagintsevMinotaur | ||
| 24 | $1.1M | ||
| 25 | $3.6M | ||
| 26 | Opens Nov 25 | ||
| 27 | $18.8M | ||
| 28 | $6.8M | ||
| 29 | $47.1M | ||
| 30 | $15.5M | ||
| 31 | Arthur HarariThe Unknown | ||
| 32 | Beth de AraújoJosephine | ||
| 33 | $4.5M | ||
| 34 | $2.6M | ||
| 35 | $197.5M | ||
| 36 | Kent JonesLate Fame | ||
| 37 | $924K | ||
| 38 | May el-ToukhyWoman Unknown | ||
| 39 | $76.2M | ||
| 40 | $6.5M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Film | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | La Bola NegraNetflix · $3.5M | 11 of 11 | $3.5M |
| 2 | Wild Horse NineSearchlight Pictures · $15.5M | 11 of 11 | $15.5M |
| 3 | The OdysseyUniversal Pictures · $625.6M | 10 of 11 | $625.6M |
| 4 | The DebutA24 · Opens Dec 11 | 10 of 11 | Opens Dec 11 |
| 5 | The InviteA24 · $26.1M | 9 of 11 | $26.1M |
| 6 | All of a SuddenNeon · Opens Nov 25 | 4 of 11 | Opens Nov 25 |
| 7 | Project Hail MaryAmazon MGM Studios · $344.1M | 3 of 11 | $344.1M |
| 8 | ArtificialNeon · Opens Dec 25 | 2 of 11 | Opens Dec 25 |
| 9 | FjordNeon · $1.9M | 1 of 11 | $1.9M |
| 10 | ObsessionFocus Features · $263.5M | 1 of 11 | $263.5M |
| 11 | DiggerWarner Bros. Pictures · $18.2M | 1 of 11 | $18.2M |
| 12 | Tender Loving CareBleecker Street · Opens Dec 4 | 1 of 11 | Opens Dec 4 |
| 13 | Behemoth!Searchlight Pictures · Opens Dec 4 | 1 of 11 | Opens Dec 4 |
| 14 | Club KidA24 · $1.4M | 1 of 11 | $1.4M |
| 15 | Dune: Part ThreeWarner Bros. Pictures · Opens Dec 18 | Opens Dec 18 | |
| 16 | Possible LoveNetflix | ||
| 17 | The DramaA24 · $48.1M | $48.1M | |
| 18 | Being HeumannApple Original Films | ||
| 19 | Disclosure DayUniversal Pictures · $116.6M | $116.6M | |
| 20 | I Play RockyAmazon MGM Studios · $1.1M | $1.1M | |
| 21 | RoseMUBI · Opens Dec 11 | Opens Dec 11 | |
| 22 | WickerBlack Bear Pictures · $23.9M | $23.9M | |
| 23 | Long Day's Journey into Night | ||
| 24 | PrimetimeA24 · $47.1M | $47.1M | |
| 25 | Sense and SensibilityFocus Features · $18.8M | $18.8M | |
| 26 | Teenage Sex and Death at Camp MiasmaMUBI · $6.8M | $6.8M | |
| 27 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | Opens Nov 25 | |
| 28 | The Social ReckoningSony Pictures Releasing · $9.1M | $9.1M | |
| 29 | TonyA24 · $15.5M | $15.5M | |
| 30 | Bitter ChristmasSony Pictures Classics · $55K | $55K | |
| 31 | The ChristophersNeon · $1.8M | $1.8M |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | Ludwig GöranssonThe Odyssey | 13 of 13 | $625.6M |
| 2 | Raül RefreeLa Bola Negra | 13 of 13 | $3.5M |
| 3 | Hans ZimmerDune: Part Three | 13 of 13 | Opens Dec 18 |
| 4 | Daniel PembertonProject Hail Mary | 12 of 13 | $344.1M |
| 5 | Carter BurwellWild Horse Nine | 11 of 13 | $15.5M |
| 6 | Disclosure DayUniversal Pictures · $116.6M | 8 of 13 | $116.6M |
| 7 | Behemoth!Searchlight Pictures · Opens Dec 4 | 5 of 13 | Opens Dec 4 |
| 8 | Damon AlbarnArtificial | 1 of 13 | Opens Dec 25 |
| 9 | Emile MosseriThe Debut | 1 of 13 | Opens Dec 11 |
| 10 | Godzilla Minus ZeroGKIDS · $51.5M | 1 of 13 | $51.5M |
| 11 | Dario MarianelliWildwood | $48.4M | |
| 12 | Devonté HynesThe Invite | $26.1M | |
| 13 | FjordNeon · $1.9M | $1.9M | |
| 14 | DiggerWarner Bros. Pictures · $18.2M | $18.2M | |
| 15 | ObsessionFocus Features · $263.5M | $263.5M | |
| 16 | ElsinoreFocus Features · Opens Nov 20 | Opens Nov 20 | |
| 17 | Tender Loving CareBleecker Street · Opens Dec 4 | Opens Dec 4 | |
| 18 | The DramaA24 · $48.1M | $48.1M | |
| 19 | Club KidA24 · $1.4M | $1.4M | |
| 20 | Randy NewmanToy Story 5 | $480.3M | |
| 21 | WickerBlack Bear Pictures · $23.9M | $23.9M | |
| 22 | Forgotten IslandUniversal Pictures · $37.8M | $37.8M | |
| 23 | PrimetimeA24 · $47.1M | $47.1M | |
| 24 | Ray GunnNetflix · Opens Dec 4 | Opens Dec 4 | |
| 25 | The Further Mis-Adventures of Cliff BoothNetflix · Opens Nov 25 | Opens Nov 25 | |
| 26 | TonyA24 · $15.5M | $15.5M | |
| 27 | Bitter ChristmasSony Pictures Classics · $55K | $55K | |
| 28 | Tenzing | ||
| 29 | The Mandalorian and GroguDisney / Lucasfilm · $177.7M | $177.7M | |
| 30 | WerwulfFocus Features · Opens Dec 25 | Opens Dec 25 |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
The field
| Rank | Contender | In prediction listsLists | Domestic |
|---|---|---|---|
| 1 | La NieveLa Bola Negra | 12 of 12 | $3.5M |
| 2 | This City May Have Chewed Me Up (But It Hasn't Spit Me Out)The Debut | 12 of 12 | Opens Dec 11 |
| 3 | I Knew It, I Knew YouToy Story 5 | 12 of 12 | $480.3M |
| 4 | When I'm HomeThe Odyssey | 10 of 12 | $625.6M |
| 5 | RunwayThe Devil Wears Prada 2 | 8 of 12 | $220.6M |
| 6 | Draw You OutThe Hunger Games: Sunrise on the Reaping | 8 of 12 | Opens Nov 20 |
| 7 | The Better Part of BraveryWildwood | 3 of 12 | $48.4M |
| 8 | Chains of LoveWuthering Heights | 3 of 12 | $84.0M |
| 9 | The Saddest SongArtificial | 1 of 12 | Opens Dec 25 |
| 10 | By Any MeansBy Any Means | 1 of 12 | $15.8M |
| 11 | How to Write a Song Without YouPower Ballad | $2.6M | |
| 12 | Material LoveThe Devil Wears Prada 2 | $220.6M | |
| 13 | Shape of a WomanThe Devil Wears Prada 2 | $220.6M | |
| 14 | Your God Is SleepingBehemoth! | Opens Dec 4 | |
| 15 | A Parallel WorldForgotten Island | $37.8M | |
| 16 | $37.8M | ||
| 17 | Now I'm ListeningYour Mother Your Mother Your Mother | $3.6M | |
| 18 | On VideoPrimetime | $47.1M | |
| 19 | Save the DayHoppers | $166.0M | |
| 20 | Song to be announced (Camille)Gentle Monster | ||
| 21 | Too Much to AskRay Gunn | Opens Dec 4 | |
| 22 | Along the WayMoana | $126.2M | |
| 23 | Bottle UpPaw Patrol: The Dino Movie | $53.2M | |
| 24 | Brothers Keep Goin' AnywayBrother Verses Brother | ||
| 25 | BurialMother Mary | $2.6M | |
| 26 | CATastropheThe Cat in the Hat | $40.3M | |
| 27 | Falling ThroughGirls Like Girls | $2.7M | |
| 28 | One Right HereMaserati: The Brothers | ||
| 29 | Song to be announced (Ethel Cain)Werwulf | Opens Dec 25 |
Our ranking, until member predictions open: how many published prediction lists and pundit ballots pick each contender, then whether they are in the wider conversation and how many categories the film is in play for. The line marks the 6 nomination slots.
Category leaders
Picture, dramaLa Bola Negra
Picture, comedyWild Horse Nine
AnimatedWildwood
Box office achievementThe Odyssey
Non-English languageLa Bola Negra
Actress, dramaSandra Hüller
Actor, dramaMatt Damon
Actress, comedyOlivia Wilde
Actor, comedyJohn Malkovich
Supporting actressAnne Hathaway
Supporting actorSam Rockwell
DirectorChristopher Nolan
ScreenplayLa Bola Negra
ScoreLudwig Göransson
SongLa NieveNext on the calendar
Prediction lists counted on this page: 14 pundit ballots collected by Gold Derby, Variety. Only lists updated in the last three weeks count. Updated Nov 19.
