The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Project Hail Mary | $54.06M | -33% | $163.83M | 4,077(0%) | $13,260 | 2 |
| 2 | ![]() Hoppers | $12.16M | -32% | $138.51M | 3,650(0%) | $3,330 | 4 |
| 3 | ![]() They Will Kill You | $4.97M | NEW | $4.97M | 2,778 | $1,789 | 1 |
| 4↓1 | ![]() Dhurandhar: The Revenge | $4.60M | -54% | $22.63M | 987(-3%) | $4,664 | 2 |
| 5 | ![]() Reminders of Him | $4.70M | -41% | $41.07M | 3,181(-1%) | $1,478 | 3 |
| 6↓2 | ![]() Ready or Not 2: Here I Come | $4.13M | -54% | $16.41M | 3,010(-1%) | $1,373 | 2 |
| 7↓1 | ![]() Scream 7 | $2.63M | -39% | $118.70M | 2,345(-1%) | $1,119 | 5 |
| 8↓1 | ![]() GOAT | $2.15M | -37% | $100.82M | 2,246(-1%) | $958 | 7 |
| 9↓1 | ![]() Undertone | $1.65M | -45% | $18.46M | 1,852(-2%) | $892 | 3 |
| 10 | ![]() Forbidden Fruits | $1.17M | NEW | $1.17M | 1,525 | $768 | 1 |
| 11↓2 | The Pout-Pout Fish | $677K | -49% | $2.47M | 1,415(-2%) | $478 | 2 |
| 12↓2 | Wuthering Heights | $301K | -39% | $83.86M | 223(-10%) | $1,349 | 7 |
| 13↑3 | One Battle After Another | $185K | -6% | $73.19M | 890(0%) | $208 | 27 |
| 14↓3 | The Bride! | $37K | -42% | $12.73M | 94(-14%) | $398 | 4 |
| 15↓2 | Avatar: Fire and Ash | $179K | -35% | $404.17M | 175(-3%) | $1,024 | 15 |
| 16↓4 | Crime 101 | $104K | -63% | $36.56M | 175(-5%) | $595 | 7 |
| 17↓3 | I Can Only Imagine 2 | $107K | -56% | $18.55M | 252(-3%) | $424 | 6 |
| 18↓3 | EPiC: Elvis Presley in Concert | $117K | -43% | $13.43M | 224(-3%) | $521 | 6 |
| 19↓2 | Send Help | $71K | -48% | $64.69M | 125(-14%) | $564 | 9 |
| 20 | Zootopia 2 | $51K | -9% | $428.12M | 100(-12%) | $507 | 18 |
Latest analysis
Movers
Charts









