The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Moana | $43.14M | NEW | $43.14M | 3,875(new) | $11,134 | 1 |
| 2↓1 | ![]() Minions & Monsters | $21.15M | -43% | $108.92M | 4,244(0%) | $4,984 | 2 |
| 3↓1 | ![]() Toy Story 5 | $19.01M | -37% | $404.28M | 3,575(-10%) | $5,317 | 4 |
| 4 | ![]() Evil Dead Burn | $13.70M | NEW | $13.70M | 3,004(new) | $4,561 | 1 |
| 5↓2 | ![]() Young Washington | $6.90M | -64% | $33.56M | 2,771(+2%) | $2,491 | 2 |
| 6↑5 | ![]() The Invite | $5.93M | +742% | $7.59M | 1,610(+5650%) | $3,682 | 3 |
| 7↓1 | ![]() Obsession | $3.85M | -26% | $253.37M | 2,069(-22%) | $1,860 | 9 |
| 8↓4 | ![]() Supergirl | $3.76M | -56% | $66.20M | 2,584(-28%) | $1,455 | 3 |
| 9↓4 | ![]() Disclosure Day | $3.35M | -42% | $111.47M | 2,204(-18%) | $1,521 | 5 |
| 10↓3 | ![]() Backrooms | $1.49M | -54% | $194.20M | 1,262(-47%) | $1,177 | 7 |
| 11 | Gail Daughtry and the Celebrity Sex Pass | $899K | NEW | $899K | 1,000(new) | $899 | 1 |
| 12↓4 | Jackass 5 | $766K | -72% | $17.34M | 989(-65%) | $775 | 3 |
| 13↓4 | Scary Movie 6 | $415K | -64% | $107.50M | 401(-65%) | $1,036 | 6 |
| 14↓1 | Michael | $261K | -47% | $371.87M | 270(-32%) | $965 | 12 |
| 15↓5 | Masters of the Universe | $257K | -65% | $64.51M | 315(-66%) | $815 | 6 |
| 16↓4 | The Mandalorian & Grogu | $203K | -64% | $177.31M | 260(-54%) | $782 | 8 |
| 17↓2 | Maddie's Secret | $169K | -21% | $818K | 149(+69%) | $1,134 | 4 |
| 18↓4 | Leviticus | $118K | -65% | $7.04M | 125(-64%) | $947 | 4 |
| 19↓2 | The Devil Wears Prada 2 | $88K | -41% | $220.44M | 80(-30%) | $1,105 | 11 |
| 20 | Night Nurse | $74K | NEW | $74K | 330(new) | $223 | 1 |
Latest analysis
Movers
Charts









