The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Odyssey | $90.02M | -27% | $289.39M | 3,942(+1%) | $22,837 | 2 |
| 2 | ![]() Moana | $10.64M | -41% | $102.61M | 4,015(-4%) | $2,650 | 3 |
| 3 | ![]() Hadestown: The Musical | $10.25M | NEW | $10.25M | 1,949(new) | $5,261 | 1 |
| 4 | ![]() Toy Story 5 | $10.16M | -26% | $448.72M | 3,375(-1%) | $3,011 | 6 |
| 5 | ![]() Minions & Monsters | $9.75M | -28% | $155.54M | 3,386(-4%) | $2,881 | 4 |
| 6 | ![]() Evil Dead Burn | $2.80M | -43% | $29.38M | 3,004(0%) | $933 | 3 |
| 7 | ![]() The Invite | $2.64M | -25% | $19.82M | 2,032(-4%) | $1,297 | 5 |
| 8 | ![]() Young Washington | $1.90M | -47% | $44.88M | 2,029(-11%) | $939 | 4 |
| 9 | ![]() Motor City | $1.69M | NEW | $1.69M | 1,600(new) | $1,059 | 1 |
| 10 | ![]() Obsession | $1.55M | -35% | $261.41M | 1,203(-21%) | $1,286 | 11 |
| 11 | Supergirl | $782K | -48% | $71.63M | 902(-43%) | $866 | 5 |
| 12 | Jana Nayagan | $740K | NEW | $1.35M | 415(new) | $1,783 | 1 |
| 13 | Disclosure Day | $665K | -51% | $116.01M | 922(-29%) | $721 | 7 |
| 14 | Her Private Hell | $539K | NEW | $539K | 675(new) | $798 | 1 |
| 15 | Pinocchio Unstrung | $386K | NEW | $386K | 505(new) | $765 | 1 |
| 16 | Backrooms | $326K | -53% | $196.76M | 552(-26%) | $590 | 9 |
| 17 | Haunted Heist | $303K | NEW | $303K | 373(new) | $811 | 1 |
| 18 | Scary Movie 6 | $126K | -49% | $108.23M | 141(-37%) | $891 | 8 |
| 19 | Jackass 5 | $88K | -62% | $18.23M | 144(-53%) | $613 | 5 |
| 20 | The Mandalorian & Grogu | $69K | -40% | $177.66M | 60(-33%) | $1,150 | 10 |
Latest analysis
Movers
Charts









