The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Minions & Monsters | $37.00M | NEW | $62.04M | 4,243(new) | $8,721 | 1 |
| 2↓1 | ![]() Toy Story 5 | $30.32M | -57% | $365.67M | 3,975(-10%) | $7,628 | 3 |
| 3 | ![]() Young Washington | $19.37M | NEW | $19.37M | 2,725(+10800%) | $7,109 | 1 |
| 4↓2 | ![]() Supergirl | $8.60M | -77% | $57.47M | 3,602(0%) | $2,388 | 2 |
| 5 | ![]() Disclosure Day | $5.75M | -30% | $105.06M | 2,702(-20%) | $2,127 | 4 |
| 6↓3 | ![]() Obsession | $5.20M | -46% | $245.22M | 2,640(-11%) | $1,970 | 8 |
| 7↓1 | ![]() Backrooms | $3.31M | -25% | $190.48M | 2,396(0%) | $1,381 | 6 |
| 8↓4 | ![]() Jackass 5 | $2.73M | -68% | $14.72M | 2,855(0%) | $957 | 2 |
| 9↓2 | ![]() Scary Movie 6 | $1.15M | -63% | $106.27M | 1,158(-42%) | $990 | 5 |
| 10↑7 | ![]() The Invite | $705K | +86% | $1.27M | 28(+300%) | $25,164 | 2 |
| 11↓1 | The Mandalorian & Grogu | $565K | -68% | $176.80M | 575(-54%) | $983 | 7 |
| 12 | Michael | $492K | -46% | $371.29M | 400(-44%) | $1,230 | 11 |
| 13↓2 | Leviticus | $338K | -66% | $6.57M | 350(-64%) | $965 | 3 |
| 14↑10 | Maddie's Secret | $213K | +170% | $506K | 88(0%) | $2,415 | 2 |
| 15↑4 | The Devil Wears Prada 2 | $151K | -52% | $220.27M | 115(-56%) | $1,312 | 10 |
| 16↓2 | The Death of Robin Hood | $58K | -91% | $5.20M | 102(-94%) | $570 | 3 |
| 17↑6 | Stop! That! Train! | $55K | -50% | $3.99M | 41(-64%) | $1,334 | 4 |
| 18↑10 | Rose of Nevada | $49K | +42% | $139K | 34(0%) | $1,445 | 3 |
Latest analysis
Movers
Charts









