The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Michael | $97.21M | NEW | $97.21M | 3,955(new) | $24,578 | 1 |
| 2↓1 | ![]() The Super Mario Galaxy Movie | $20.58M | -44% | $385.88M | 3,732(-13%) | $5,515 | 4 |
| 3↓1 | ![]() Project Hail Mary | $12.84M | -37% | $305.07M | 3,510(-3%) | $3,659 | 6 |
| 4↓1 | ![]() Lee Cronin's The Mummy | $5.50M | -59% | $23.32M | 3,304(0%) | $1,665 | 2 |
| 5↓1 | ![]() The Drama | $2.65M | -46% | $44.80M | 1,822(-10%) | $1,453 | 4 |
| 6 | ![]() Hoppers | $1.91M | -37% | $164.16M | 2,000(-12%) | $953 | 8 |
| 7↓2 | ![]() You, Me & Tuscany | $1.48M | -62% | $17.61M | 2,115(-5%) | $701 | 3 |
| 8 | ![]() Over Your Dead Body | $1.39M | NEW | $1.39M | 1,550(new) | $899 | 1 |
| 9↑11 | ![]() Mother Mary | $1.25M | +646% | $1.49M | 1,103(+21960%) | $1,136 | 2 |
| 10 | American Youngboy | $1.19M | NEW | $1.84M | 583(new) | $2,041 | 1 |
| 11 | Fuze | $1.00M | NEW | $1.00M | 1,164(new) | $863 | 1 |
| 12↓5 | Normal | $696K | -73% | $4.22M | 1,790(-13%) | $389 | 2 |
| 13 | I Swear | $666K | NEW | $666K | 645(new) | $1,033 | 1 |
| 14 | Desert Warrior | $488K | NEW | $488K | 1,010(new) | $483 | 1 |
| 15↓6 | A Great Awakening | $407K | -52% | $7.55M | 952(0%) | $427 | 4 |
| 16↓5 | The Christophers | $313K | -49% | $1.37M | 295(-19%) | $1,062 | 3 |
| 17↓7 | The Exit 8 | $253K | -65% | $3.52M | 250(-17%) | $1,011 | 3 |
| 18 | Fight Club | $228K | NEW | $37.84M | 700(new) | $326 | — |
| 19↓7 | Reminders of Him | $130K | -71% | $48.48M | 281(-14%) | $462 | 7 |
| 20↓4 | Lorne | $75K | -72% | $431K | 248(-40%) | $301 | 2 |
Latest analysis
Movers
Charts








