The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Mandalorian & Grogu | $81.67M | NEW | $81.67M | 4,300(new) | $18,993 | 1 |
| 2↑1 | ![]() Obsession | $23.96M | +39% | $54.35M | 2,655(+2%) | $9,025 | 2 |
| 3↓2 | ![]() Michael | $20.63M | -21% | $314.84M | 3,306(-7%) | $6,239 | 5 |
| 4↓2 | ![]() The Devil Wears Prada 2 | $12.71M | -29% | $196.23M | 3,300(-14%) | $3,851 | 4 |
| 5 | ![]() The Sheep Detectives | $9.20M | -4% | $43.74M | 3,207(-7%) | $2,870 | 3 |
| 6 | ![]() Passenger | $8.75M | NEW | $8.75M | 2,534(new) | $3,452 | 1 |
| 7↓3 | ![]() Mortal Kombat II | $6.07M | -55% | $72.67M | 2,726(-23%) | $2,227 | 3 |
| 8 | ![]() I Love Boosters | $3.78M | NEW | $3.78M | 1,750(new) | $2,162 | 1 |
| 9↓3 | ![]() The Super Mario Galaxy Movie | $3.22M | -28% | $423.69M | 2,005(-28%) | $1,608 | 8 |
| 10↓3 | ![]() Project Hail Mary | $2.70M | -33% | $339.59M | 1,321(-39%) | $2,043 | 10 |
| 11↓1 | Is God Is | $876K | -60% | $4.04M | 1,510(0%) | $580 | 2 |
| 12↓1 | Hokum | $373K | -71% | $16.52M | 295(-75%) | $1,266 | 4 |
| 13 | Corporate Retreat | $290K | NEW | $290K | 512(new) | $567 | 1 |
| 14↓6 | Top Gun | $143K | -96% | $186.90M | 380(-83%) | $377 | 2088 |
| 15 | Tuner | $104K | NEW | $104K | 4(new) | $26,105 | 1 |
| 16 | Hoppers | $96K | NEW | $165.93M | 75(new) | $1,279 | 12 |
| 17↓5 | Shrek | $75K | -94% | $270.07M | 170(-88%) | $440 | 1305 |
| 18 | Silent Friend | $56K | NEW | $230K | 54(new) | $1,035 | 3 |
| 19 | Saccharine | $47K | NEW | $64K | 385(new) | $121 | 1 |
| 20↓6 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe | $43K | -95% | $1.12M | 192(-79%) | $222 | 2 |
Latest analysis
Movers
Charts









