The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Super Mario Galaxy Movie | $36.50M | -46% | $356.74M | 4,284(0%) | $8,519 | 3 |
| 2 | ![]() Project Hail Mary | $20.51M | -15% | $285.15M | 3,820(0%) | $5,370 | 5 |
| 3 | ![]() Lee Cronin's The Mummy | $13.52M | NEW | $13.52M | 3,304 | $4,091 | 1 |
| 4↓1 | ![]() The Drama | $4.84M | -44% | $39.66M | 2,629(-1%) | $1,842 | 3 |
| 5↓1 | ![]() You, Me & Tuscany | $3.90M | -50% | $14.47M | 3,157(0%) | $1,235 | 2 |
| 6↓1 | ![]() Hoppers | $2.90M | -30% | $161.16M | 2,475(-1%) | $1,172 | 7 |
| 7 | ![]() Normal | $2.55M | NEW | $2.55M | 2,060 | $1,238 | 1 |
| 8 | Bhooth Bangla | $977K | NEW | $1.05M | 500 | $1,954 | 1 |
| 9 | ![]() A Great Awakening | $843K | -34% | $6.63M | 952(-3%) | $886 | 3 |
| 10↓2 | ![]() The Exit 8 | $721K | -50% | $2.87M | 510(+1%) | $1,413 | 2 |
| 11↑9 | The Christophers | $610K | +656% | $717K | 364 | $1,676 | 2 |
| 12↓2 | Reminders of Him | $452K | -55% | $48.22M | 786(-5%) | $576 | 6 |
| 13↓2 | Ready or Not 2: Here I Come | $340K | -61% | $22.73M | 585(-7%) | $581 | 5 |
| 14↓2 | Dhurandhar: The Revenge | $310K | -54% | $27.98M | 158(-24%) | $1,964 | 5 |
| 15↓8 | Faces of Death | $297K | -82% | $2.45M | 1,000(-4%) | $297 | 2 |
| 16 | Lorne | $271K | NEW | $271K | 414 | $654 | 1 |
| 17↓2 | Scream 7 | $194K | -57% | $121.80M | 343(-11%) | $566 | 8 |
| 18↓4 | They Will Kill You | $172K | -68% | $10.79M | 237(-23%) | $724 | 4 |
| 19 | Mother Mary | $168K | NEW | $168K | 5 | $33,613 | 1 |
| 20↓4 | GOAT | $140K | -52% | $103.24M | 150(-30%) | $933 | 10 |
Latest analysis
Movers
Charts








