The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Scary Movie 6 | $54.34M | NEW | $54.34M | 3,490(new) | $15,569 | 1 |
| 2 | ![]() Masters of the Universe | $29.44M | NEW | $29.44M | 3,677(new) | $8,007 | 1 |
| 3↓2 | ![]() Backrooms | $26.26M | -68% | $135.37M | 3,565(+4%) | $7,365 | 2 |
| 4↓2 | ![]() Obsession | $25.39M | -7% | $151.92M | 2,900(+4%) | $8,755 | 4 |
| 5 | ![]() The Amazing Digital Circus: The Last Act | $12.36M | NEW | $20.24M | 2,221(new) | $5,566 | 1 |
| 6↓3 | ![]() The Mandalorian & Grogu | $9.96M | -59% | $155.79M | 3,355(-22%) | $2,970 | 3 |
| 7↓3 | ![]() Michael | $7.64M | -36% | $354.22M | 2,636(-15%) | $2,897 | 6 |
| 8↓3 | ![]() The Breadwinner | $3.42M | -54% | $13.86M | 3,252(0%) | $1,051 | 2 |
| 9↓2 | ![]() Pressure | $3.10M | -47% | $11.25M | 1,855(+1%) | $1,670 | 2 |
| 10↓4 | ![]() The Devil Wears Prada 2 | $2.78M | -53% | $214.96M | 1,800(-32%) | $1,547 | 6 |
| 11↓3 | The Sheep Detectives | $2.28M | -51% | $59.46M | 1,757(-37%) | $1,297 | 5 |
| 12↑5 | Power Ballad | $1.29M | +624% | $1.51M | 1,265(+12550%) | $1,019 | 2 |
| 13↓2 | Tuner | $653K | -62% | $3.12M | 504(+12%) | $1,296 | 3 |
| 14↓5 | Passenger | $634K | -77% | $17.43M | 625(-75%) | $1,014 | 3 |
| 15↓3 | The Super Mario Galaxy Movie | $603K | -57% | $428.53M | 642(-52%) | $939 | 10 |
| 16↓3 | I Love Boosters | $497K | -63% | $8.65M | 300(-77%) | $1,658 | 3 |
| 17↓7 | Mortal Kombat II | $485K | -76% | $79.11M | 478(-70%) | $1,015 | 5 |
| 18↓4 | Project Hail Mary | $424K | -59% | $343.34M | 291(-63%) | $1,458 | 12 |
| 19 | Trainspotting | $287K | NEW | $16.79M | 374(new) | $767 | 1 |
| 20 | Carolina Caroline | $110K | NEW | $110K | 243(new) | $453 | 1 |
Latest analysis
Movers
Charts









