The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Super Mario Galaxy Movie | $131.70M | NEW | $190.82M | 4,252 | $30,974 | 1 |
| 2↓1 | ![]() Project Hail Mary | $31.72M | -41% | $218.25M | 3,907(0%) | $8,120 | 3 |
| 3 | ![]() The Drama | $14.38M | NEW | $14.38M | 3,087 | $4,658 | 1 |
| 4↓2 | ![]() Hoppers | $5.83M | -52% | $149.65M | 3,290(0%) | $1,772 | 5 |
| 5 | ![]() Reminders of Him | $2.20M | -53% | $45.35M | 2,361(-1%) | $932 | 4 |
| 6 | ![]() A Great Awakening | $2.04M | NEW | $2.04M | 1,289 | $1,584 | 1 |
| 7↓4 | ![]() They Will Kill You | $2.00M | -60% | $8.83M | 2,778(0%) | $722 | 2 |
| 8↓4 | ![]() Dhurandhar: The Revenge | $1.87M | -59% | $26.12M | 464(-10%) | $4,038 | 3 |
| 9↓3 | ![]() Ready or Not 2: Here I Come | $1.87M | -55% | $20.25M | 2,050(-2%) | $914 | 3 |
| 10↓3 | ![]() Scream 7 | $947K | -64% | $120.58M | 1,130(-4%) | $838 | 6 |
| 11↓3 | GOAT | $753K | -65% | $102.42M | 1,114(-4%) | $676 | 8 |
| 12↓3 | Undertone | $390K | -76% | $19.54M | 370(-18%) | $1,053 | 4 |
| 13↑17 | Fantasy Life | $311K | +800% | $351K | 215 | $1,448 | 2 |
| 14↓4 | Forbidden Fruits | $255K | -78% | $2.02M | 500(-12%) | $511 | 2 |
| 15↓3 | The AI Doc: Or How I Became an Apocaloptimist | $255K | -61% | $1.18M | 786 | $324 | 2 |
| 16↑6 | Palestine 36 | $130K | +41% | $297K | 65 | $2,002 | 19 |
| 17↓1 | Avatar: Fire and Ash | $60K | -66% | $404.28M | 80(-40%) | $754 | 16 |
| 18 | EPiC: Elvis Presley in Concert | $44K | -63% | $13.54M | 87(-41%) | $500 | 7 |
| 19↑10 | Miroirs No. 3 | $31K | -16% | $134K | 30 | $1,030 | 3 |
| 20 | Sirat | $27K | NEW | $1.70M | 30 | $887 | 21 |
Latest analysis
Movers
Charts









