The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Toy Story 5 | $159.68M | NEW | $159.68M | 4,425(new) | $36,085 | 1 |
| 2↓1 | ![]() Disclosure Day | $17.70M | -60% | $78.99M | 3,824(0%) | $4,630 | 2 |
| 3↓1 | ![]() Obsession | $13.40M | -30% | $215.03M | 3,053(0%) | $4,388 | 6 |
| 4 | ![]() Backrooms | $7.17M | -38% | $175.05M | 2,851(-16%) | $2,516 | 4 |
| 5↓2 | ![]() Scary Movie 6 | $6.39M | -55% | $97.25M | 2,725(-22%) | $2,344 | 3 |
| 6↓1 | ![]() Masters of the Universe | $6.18M | -31% | $57.49M | 2,517(-32%) | $2,453 | 3 |
| 7↓1 | ![]() The Mandalorian & Grogu | $4.17M | -13% | $172.04M | 2,000(-25%) | $2,087 | 5 |
| 8 | ![]() The Death of Robin Hood | $2.87M | NEW | $2.87M | 1,762(new) | $1,628 | 1 |
| 9 | ![]() Leviticus | $2.61M | NEW | $2.61M | 1,076(new) | $2,426 | 1 |
| 10↓3 | ![]() Michael | $2.16M | -49% | $367.89M | 1,434(-36%) | $1,504 | 9 |
| 11 | Girls Like Girls | $1.51M | NEW | $1.51M | 504(new) | $2,999 | 1 |
| 12↓3 | The Furious | $1.12M | -60% | $5.27M | 870(-30%) | $1,292 | 2 |
| 13 | The Sheep Detectives | $1.07M | -25% | $64.61M | 520(-63%) | $2,067 | 7 |
| 14↓2 | The Breadwinner | $851K | -44% | $19.30M | 802(-60%) | $1,061 | 4 |
| 15↓1 | The Devil Wears Prada 2 | $623K | -53% | $219.31M | 425(-57%) | $1,467 | 8 |
| 16↓6 | Stop! That! Train! | $481K | -76% | $3.40M | 664(-43%) | $724 | 2 |
| 17 | Gregg Allman: The Music of My Soul | $368K | NEW | $368K | 199(new) | $1,849 | 1 |
| 18↓3 | Pressure | $346K | -70% | $15.15M | 351(-74%) | $986 | 4 |
| 19↓1 | Tuner | $111K | -55% | $4.03M | 136(new) | $819 | 5 |
| 20↓4 | The Super Mario Galaxy Movie | $95K | -73% | $429.64M | 234(-50%) | $408 | 12 |
Latest analysis
Movers
Charts









