The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Disclosure Day | $44.53M | NEW | $44.53M | 3,824(new) | $11,645 | 1 |
| 2↑2 | ![]() Obsession | $19.01M | -25% | $188.39M | 3,068(+6%) | $6,196 | 5 |
| 3↓2 | ![]() Scary Movie 6 | $14.20M | -74% | $84.29M | 3,504(0%) | $4,053 | 2 |
| 4↓1 | ![]() Backrooms | $11.52M | -56% | $160.30M | 3,404(-5%) | $3,385 | 3 |
| 5↓3 | ![]() Masters of the Universe | $8.93M | -70% | $46.99M | 3,677(0%) | $2,427 | 2 |
| 6 | ![]() The Mandalorian & Grogu | $4.80M | -52% | $165.18M | 2,680(-20%) | $1,793 | 4 |
| 7 | ![]() Michael | $4.22M | -45% | $362.85M | 2,256(-14%) | $1,868 | 8 |
| 8 | ![]() BTS World Tour Arirang: Live Viewing | $3.80M | NEW | $6.24M | 1,005(new) | $3,781 | 2 |
| 9 | ![]() The Furious | $2.81M | NEW | $2.81M | 1,251(new) | $2,243 | 1 |
| 10 | ![]() Stop! That! Train! | $2.02M | NEW | $2.02M | 1,161(new) | $1,744 | 1 |
| 11↓6 | The Amazing Digital Circus: The Last Act | $1.64M | -87% | $24.96M | 1,658(-25%) | $986 | 2 |
| 12↓4 | The Breadwinner | $1.52M | -56% | $17.52M | 2,006(-38%) | $758 | 3 |
| 13↓2 | The Sheep Detectives | $1.44M | -37% | $62.41M | 1,420(-19%) | $1,014 | 6 |
| 14↓4 | The Devil Wears Prada 2 | $1.34M | -52% | $217.85M | 1,000(-44%) | $1,336 | 7 |
| 15↓6 | Pressure | $1.16M | -63% | $14.08M | 1,340(-28%) | $862 | 3 |
| 16↓1 | The Super Mario Galaxy Movie | $359K | -40% | $429.29M | 469(-27%) | $766 | 11 |
| 17↓5 | Power Ballad | $276K | -79% | $2.40M | 1,275(+1%) | $216 | 3 |
| 18↓5 | Tuner | $246K | -62% | $3.74M | 351(-30%) | $702 | 4 |
| 19↓3 | I Love Boosters | $209K | -58% | $9.20M | 165(-45%) | $1,269 | 4 |
| 20↓6 | Passenger | $206K | -68% | $17.95M | 184(-71%) | $1,117 | 4 |
Latest analysis
Movers
Charts









