The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Devil Wears Prada 2 | $41.60M | -46% | $143.45M | 4,200(+1%) | $9,905 | 2 |
| 2 | ![]() Mortal Kombat II | $38.50M | NEW | $38.50M | 3,503(new) | $10,991 | 1 |
| 3↓1 | ![]() Michael | $37.90M | -30% | $241.89M | 3,550(-10%) | $10,677 | 3 |
| 4 | ![]() The Sheep Detectives | $15.09M | NEW | $15.09M | 3,457(new) | $4,364 | 1 |
| 5 | ![]() Billie Eilish: Hit Me Hard and Soft—The Tour | $7.01M | NEW | $7.01M | 2,613(new) | $2,683 | 1 |
| 6↓3 | ![]() The Super Mario Galaxy Movie | $6.64M | -45% | $412.16M | 3,075(-10%) | $2,160 | 6 |
| 7↓3 | ![]() Project Hail Mary | $6.60M | -23% | $328.30M | 2,417(-20%) | $2,729 | 8 |
| 8↓3 | ![]() Hokum | $3.27M | -49% | $12.42M | 1,900(+1%) | $1,721 | 2 |
| 9↓1 | Deep Water | $835K | -60% | $3.73M | 1,301(-22%) | $642 | 2 |
| 10↓4 | ![]() Animal Farm | $704K | -79% | $5.04M | 2,140(-18%) | $329 | 2 |
| 11↓4 | Lee Cronin's The Mummy | $556K | -75% | $28.72M | 612(-71%) | $909 | 4 |
| 12↓1 | The Drama | $296K | -67% | $47.73M | 292(-66%) | $1,014 | 6 |
| 13↓1 | Hoppers | $202K | -72% | $165.69M | 335(-67%) | $603 | 10 |
| 14↓4 | That Time I Got Reincarnated as a Slime the Movie: Tears of the Azure Sea | $130K | -86% | $1.35M | 837(0%) | $155 | 2 |
| 15↑11 | Blue Heron | $110K | +265% | $266K | 97(+870%) | $1,130 | 4 |
| 16 | Silent Friend | $74K | NEW | $74K | 2(new) | $37,220 | 1 |
| 17 | Steal This Story, Please! | $69K | NEW | $387K | 33(0%) | $2,078 | 5 |
| 18↓4 | You, Me & Tuscany | $59K | -78% | $18.70M | 87(-85%) | $674 | 5 |
| 19↓4 | Mother Mary | $47K | -79% | $2.53M | 55(-90%) | $846 | 4 |
| 20↓3 | A Great Awakening | $38K | -69% | $8.07M | 88(0%) | $427 | 6 |
Latest analysis
Movers
Charts








