The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New Day | $144.25M | -60% | $654.34M | 4,487(0%) | $32,149 | 2 |
| 2 | ![]() The Odyssey | $31.71M | -38% | $461.39M | 3,603(-7%) | $8,802 | 4 |
| 3 | ![]() One Night Only | $5.51M | NEW | $5.51M | 3,012(new) | $1,829 | 1 |
| 4↓1 | ![]() Toy Story 5 | $4.22M | -38% | $470.70M | 2,660(-12%) | $1,585 | 8 |
| 5 | ![]() Super Troopers 3 | $4.00M | NEW | $4.00M | 2,760(new) | $1,450 | 1 |
| 6↓2 | ![]() Minions & Monsters | $3.51M | -42% | $176.36M | 2,451(-19%) | $1,430 | 6 |
| 7↓2 | ![]() Moana | $2.98M | -47% | $121.63M | 2,465(-18%) | $1,211 | 5 |
| 8 | ![]() Ice Cream Man | $2.01M | NEW | $2.01M | 1,682(new) | $1,195 | 1 |
| 9↓2 | ![]() The Invite | $718K | -44% | $24.28M | 342(-57%) | $2,098 | 7 |
| 10 | ![]() CatVideoFest 2026 | $568K | NEW | $568K | 255(new) | $2,229 | 1 |
| 11↓5 | Hadestown: The Musical | $432K | -79% | $20.26M | 481(-69%) | $899 | 3 |
| 12 | Cookie Queens | $354K | NEW | $354K | 446(new) | $794 | 1 |
| 13 | Tony | $349K | NEW | $349K | 6(new) | $58,166 | 1 |
| 14 | Teenage Sex and Death at Camp Miasma | $250K | NEW | $250K | 5(new) | $49,921 | 1 |
| 15↓4 | Obsession | $209K | -58% | $263.33M | 186(-57%) | $1,126 | 13 |
| 16 | The Samurai and the Prisoner | $180K | +179% | $280K | 47(+1467%) | $3,827 | 2 |
| 17↓8 | I Want Your Sex | $171K | -73% | $1.27M | 258(-63%) | $664 | 2 |
| 18↓8 | Young Washington | $164K | -68% | $46.86M | 275(-56%) | $596 | 6 |
| 19↓7 | Backrooms | $54K | -83% | $197.48M | 47(-45%) | $1,155 | 11 |
| 20↓5 | Mary Oliver: Saved by the Beauty of the World | $52K | -26% | $538K | 44(-8%) | $1,180 | 6 |
Latest analysis
Movers
Charts









