The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Toy Story 5 | $70.83M | -56% | $298.07M | 4,425(0%) | $16,007 | 2 |
| 2 | ![]() Supergirl | $37.10M | NEW | $37.10M | 3,602(new) | $10,300 | 1 |
| 3 | ![]() Obsession | $9.70M | -28% | $233.80M | 2,965(-3%) | $3,272 | 7 |
| 4 | ![]() Jackass 5 | $8.46M | NEW | $8.46M | 2,855(new) | $2,965 | 1 |
| 5↓3 | ![]() Disclosure Day | $8.25M | -53% | $94.54M | 3,357(-12%) | $2,458 | 3 |
| 6↓2 | ![]() Backrooms | $4.32M | -40% | $184.19M | 2,396(-16%) | $1,801 | 5 |
| 7↓2 | ![]() Scary Movie 6 | $3.06M | -52% | $103.59M | 2,004(-26%) | $1,529 | 4 |
| 8↓2 | ![]() Masters of the Universe | $2.32M | -63% | $62.03M | 2,090(-17%) | $1,108 | 4 |
| 9 | ![]() BLEACH: Thousand-Year Blood War — The Calamity | $1.95M | NEW | $2.95M | 943(new) | $2,072 | 1 |
| 10↓3 | ![]() The Mandalorian & Grogu | $1.75M | -58% | $175.41M | 1,250(-37%) | $1,403 | 6 |
| 11↓2 | Leviticus | $1.01M | -61% | $5.45M | 965(-10%) | $1,045 | 2 |
| 12↓2 | Michael | $903K | -58% | $370.21M | 711(-50%) | $1,270 | 10 |
| 13 | Lucky Strike | $803K | NEW | $803K | 772(new) | $1,040 | 1 |
| 14↓6 | The Death of Robin Hood | $589K | -79% | $4.78M | 1,580(-10%) | $373 | 2 |
| 15↓2 | The Sheep Detectives | $508K | -53% | $65.56M | 286(-45%) | $1,775 | 8 |
| 16↓2 | The Breadwinner | $476K | -45% | $20.10M | 303(-62%) | $1,572 | 5 |
| 17 | The Invite | $379K | NEW | $379K | 7(new) | $54,158 | 1 |
| 18↓7 | Girls Like Girls | $319K | -79% | $2.48M | 511(+1%) | $625 | 2 |
| 19↓4 | The Devil Wears Prada 2 | $313K | -50% | $219.98M | 260(-39%) | $1,204 | 9 |
| 20↓8 | The Furious | $297K | -74% | $6.10M | 293(-66%) | $1,014 | 3 |
Latest analysis
Movers
Charts









