The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() The Super Mario Galaxy Movie | $68.08M | -48% | $307.20M | 4,284(0%) | $15,893 | 2 |
| 2 | ![]() Project Hail Mary | $24.14M | -24% | $256.22M | 3,817(0%) | $6,324 | 4 |
| 3 | ![]() The Drama | $8.71M | -39% | $30.85M | 3,151(0%) | $2,763 | 2 |
| 4 | ![]() You, Me & Tuscany | $7.75M | NEW | $7.75M | 3,151 | $2,461 | 1 |
| 5↓1 | ![]() Hoppers | $4.16M | -29% | $157.19M | 2,850(0%) | $1,461 | 6 |
| 6 | ![]() BTS World Tour Arirang: Live Viewing | $2.44M | NEW | $2.44M | 1,189 | $2,052 | 1 |
| 7 | ![]() Faces of Death | $1.65M | NEW | $1.65M | 1,600 | $1,030 | 1 |
| 8 | ![]() The Exit 8 | $1.44M | NEW | $1.44M | 495 | $2,901 | 1 |
| 9↓3 | ![]() A Great Awakening | $1.28M | -37% | $4.90M | 1,279 | $1,004 | 2 |
| 10↓5 | ![]() Reminders of Him | $999K | -55% | $47.45M | 1,407(-3%) | $710 | 5 |
| 11↓3 | Ready or Not 2: Here I Come | $863K | -54% | $22.05M | 1,100(-4%) | $785 | 4 |
| 12↓3 | Dhurandhar: The Revenge | $671K | -64% | $27.42M | 320(-9%) | $2,096 | 4 |
| 13 | Hunting Matthew Nichols | $600K | NEW | $600K | 1,000 | $600 | 1 |
| 14↓7 | They Will Kill You | $531K | -74% | $10.40M | 813 | $653 | 3 |
| 15↓5 | Scream 7 | $456K | -52% | $121.47M | 618(-7%) | $738 | 7 |
| 16↓5 | GOAT | $282K | -63% | $103.05M | 405(-14%) | $697 | 9 |
| 17 | Hamlet | $190K | NEW | $190K | 325 | $586 | 1 |
| 18↓6 | undertone | $136K | -64% | $19.85M | 148(-29%) | $921 | 5 |
| 19↓2 | Palestine 36 | $101K | -17% | $436K | 70(+13%) | $1,437 | 20 |
Latest analysis
Movers
Charts









