The top 5
Top 20
| # | Film | Gross | Chg | Total | Theaters | Avg | Wks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Backrooms | $81.40M | NEW | $81.40M | 3,442(new) | $23,650 | 1 |
| 2 | ![]() Obsession | $27.40M | +14% | $105.75M | 2,781(+5%) | $9,851 | 3 |
| 3↓2 | ![]() The Mandalorian & Grogu | $24.45M | -70% | $136.82M | 4,300(0%) | $5,686 | 2 |
| 4↓1 | ![]() Michael | $11.87M | -42% | $340.07M | 3,118(-6%) | $3,805 | 6 |
| 5 | ![]() The Breadwinner | $7.35M | NEW | $7.35M | 3,252(new) | $2,261 | 1 |
| 6↓2 | ![]() The Devil Wears Prada 2 | $5.87M | -54% | $209.32M | 2,650(-20%) | $2,216 | 5 |
| 7 | ![]() Pressure | $5.81M | NEW | $5.81M | 1,829(new) | $3,177 | 1 |
| 8↓3 | ![]() The Sheep Detectives | $4.69M | -49% | $54.60M | 2,810(-12%) | $1,671 | 4 |
| 9↓3 | ![]() Passenger | $2.72M | -69% | $15.39M | 2,534(0%) | $1,074 | 2 |
| 10↓3 | ![]() Mortal Kombat II | $2.00M | -67% | $77.77M | 1,603(-41%) | $1,248 | 4 |
| 11↑5 | Tuner | $1.73M | +1553% | $1.88M | 452(+11200%) | $3,819 | 2 |
| 12↓3 | The Super Mario Galaxy Movie | $1.39M | -57% | $427.14M | 1,333(-34%) | $1,046 | 9 |
| 13↓5 | I Love Boosters | $1.36M | -64% | $7.33M | 1,300(-26%) | $1,044 | 2 |
| 14↓4 | Project Hail Mary | $1.04M | -62% | $342.34M | 777(-41%) | $1,335 | 11 |
| 15↓3 | Is God Is | $179K | -80% | $4.80M | 210(-86%) | $851 | 3 |
| 16 | Power Ballad | $178K | NEW | $178K | 10(new) | $17,788 | 1 |
| 17↓4 | Hokum | $90K | -76% | $16.83M | 111(-62%) | $807 | 5 |
| 18↓7 | In the Grey | $75K | -92% | $5.69M | 168(0%) | $445 | 3 |
| 19↓2 | Hoppers | $46K | -52% | $166.00M | 50(-33%) | $922 | 14 |
| 20↓1 | Silent Friend | $31K | -54% | $307K | 57(+6%) | $543 | 4 |
Latest analysis
Movers
Charts









