
Total domestic
$7.818B
186 films
#1 film
$959.01M
Spider-Man: Brand New Day
vs 2025 pace
+21.3%
Week 45 YTD · $8.492B
Top 50
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New DaySony Pictures | $959.01M | $360.09M | 2.7x | Sony Pictures |
| 2 | ![]() The OdysseyUniversal | $625.60M | $123.50M | 5.1x | Universal |
| 3 | ![]() Toy Story 5Disney | $480.29M | $159.68M | 3.0x | Disney |
| 4 | ![]() The Super Mario Galaxy MovieUniversal | $429.81M | $131.70M | 3.3x | Universal |
| 5 | ![]() MichaelLionsgate | $372.30M | $97.21M | 3.8x | Lionsgate |
| 6 | ![]() Project Hail MaryAmazon MGM | $344.06M | $80.51M | 4.3x | Amazon MGM |
| 7 | ![]() ObsessionFocus Features | $263.45M | $17.20M | 15.3x | Focus Features |
| 8 | ![]() The Devil Wears Prada 220th Century Studios | $220.56M | $76.75M | 2.9x | 20th Century Studios |
| 9 | ![]() BackroomsA24 | $197.52M | $81.40M | 2.4x | A24 |
| 10 | ![]() Minions & MonstersUniversal | $183.17M | $37.00M | 5.0x | Universal |
| 11 | ![]() The Mandalorian & GroguDisney | $177.73M | $81.67M | 2.2x | Disney |
| 12 | ![]() HoppersDisney/Pixar | $166.00M | $45.35M | 3.7x | Disney/Pixar |
| 13 | ![]() Resident EvilSony Pictures | $160.84M | $60.15M | 2.7x | Sony Pictures |
| 14 | ![]() MoanaDisney | $126.23M | $43.14M | 2.9x | Disney |
| 15 | ![]() Scream 7Paramount | $121.94M | $63.62M | 1.9x | Paramount |
| 16 | ![]() Disclosure DayUniversal Pictures | $116.64M | $44.53M | 2.6x | Universal Pictures |
| 17 | ![]() Scary Movie 6Paramount Pictures | $108.28M | $54.34M | 2.0x | Paramount Pictures |
| 18 | ![]() GOATSony | $103.32M | $35.12M | 2.9x | Sony |
| 19 | ![]() You Can See EverythingA24 | $89.01M | $15.60M | 5.7x | A24 |
| 20 | ![]() Wuthering HeightsWarner Bros. | $84.00M | $37.50M | 2.2x | Warner Bros. |
| 21 | Mortal Kombat II | $79.77M | $38.50M | 2.1x | Warner Bros. |
| 22 | Verity | $76.15M | $32.03M | 2.4x | Amazon MGM Studios |
| 23 | Supergirl | $72.37M | $37.10M | 2.0x | Warner Bros. |
| 24 | Practical Magic 2 | $68.69M | $30.00M | 2.3x | Warner Bros. |
| 25 | Heart of the Beast | $68.49M | $20.04M | 3.4x | Paramount Pictures |
| 26 | Insidious: Out of the Further | $66.12M | $25.11M | 2.6x | Sony Pictures |
| 27 | The Sheep Detectives | $66.07M | $15.09M | 4.4x | Amazon MGM |
| 28 | Clayface | $64.90M | $24.00M | 2.7x | Warner Bros. Pictures |
| 29 | Masters of the Universe | $64.83M | $29.44M | 2.2x | Amazon MGM Studios |
| 30 | Send Help | $64.73M | $19.10M | 3.4x | 20th Century |
| 31 | Coyote vs. Acme | $60.10M | $15.91M | 3.8x | Ketchup Entertainment |
| 32 | Other Mommy | $59.70M | $27.81M | 2.1x | Universal Pictures |
| 33 | Street Fighter | $59.27M | $30.78M | 1.9x | Paramount Pictures |
| 34 | The End of Oak Street | $54.23M | $21.01M | 2.6x | Warner Bros. |
| 35 | PAW Patrol: The Dino Movie | $53.19M | $20.25M | 2.6x | Paramount |
| 36 | Godzilla Minus Zero | $51.45M | $30.64M | 1.7x | GKIDS |
| 37 | Reminders of Him | $48.56M | $17.98M | 2.7x | Universal |
| 38 | Wildwood | $48.37M | $12.30M | 3.9x | Fathom Entertainment |
| 39 | The Drama | $48.13M | $14.38M | 3.3x | A24 |
| 40 | Young Washington | $47.08M | $19.37M | 2.4x | Angel Studios |
| 41 | Primetime | $47.06M | $18.83M | 2.5x | A24 |
| 42 | Iron Lung | $41.11M | $18.19M | 2.3x | Markiplier |
| 43 | The Cat in the Hat | $40.27M | $20.00M | 2.0x | Warner Bros. Pictures |
| 44 | Forgotten Island | $37.81M | $13.01M | 2.9x | Universal Pictures |
| 45 | Crime 101 | $36.59M | $14.25M | 2.6x | Amazon MGM |
| 46 | Evil Dead Burn | $32.24M | $13.70M | 2.4x | Warner Bros. |
| 47 | Lee Cronin's The Mummy | $29.09M | $13.52M | 2.2x | Warner Bros. |
| 48 | Dhurandhar: The Revenge | $27.98M | $10.04M | 2.8x | Moviegoers |
| 49 | Buddy | $26.98M | $5.46M | 4.9x | Roadside Attractions |
| 50 | Ramayana: Rise of a Legend | $26.34M | $8.94M | 2.9x | Sony Pictures Releasing |
Also: every weekend chart and all-time records.