
| # | Film | Gross | Opening | Legs | Studio |
|---|---|---|---|---|---|
| 1 | ![]() Spider-Man: Brand New DaySony Pictures | $785.83M | $360.09M | 2.2x | Sony Pictures |
| 2 | ![]() The OdysseyUniversal | $504.68M | $123.50M | 4.1x | Universal |
| 3 | ![]() Toy Story 5Disney | $475.47M | $159.68M | 3.0x | Disney |
| 4 | ![]() The Super Mario Galaxy MovieUniversal | $429.81M | $131.70M | 3.3x | Universal |
| 5 | ![]() MichaelLionsgate | $372.30M | $97.21M | 3.8x | Lionsgate |
| 6 | ![]() Project Hail MaryAmazon MGM | $344.05M | $80.60M | 4.3x | Amazon MGM |
| 7 | ![]() ObsessionFocus Features | $263.45M | $17.20M | 9.6x | Focus Features |
| 8 | ![]() The Devil Wears Prada 220th Century Studios | $220.56M | $76.75M | 2.9x | 20th Century Studios |
| 9 | ![]() BackroomsA24 | $197.52M | $81.46M | 2.4x | A24 |
| 10 | ![]() Minions & MonstersUniversal | $180.13M | $37.00M | 4.9x | Universal |
| 11 | ![]() The Mandalorian & GroguDisney | $177.73M | $81.67M | 2.2x | Disney |
| 12 | ![]() HoppersDisney/Pixar | $166.00M | $46.00M | 3.6x | Disney/Pixar |
| 13 | ![]() MoanaDisney | $124.52M | $43.00M | 2.9x | Disney |
| 14 | ![]() Scream 7Paramount | $121.94M | $64.10M | 1.9x | Paramount |
| 15 | ![]() Disclosure DayUniversal Pictures | $116.64M | $44.00M | 2.6x | Universal Pictures |
| 16 | ![]() Scary Movie 6Paramount Pictures | $108.28M | $54.34M | 2.0x | Paramount Pictures |
| 17 | ![]() GOATSony | $103.32M | $35.50M | 2.9x | Sony |
| 18 | ![]() Wuthering HeightsWarner Bros. | $84.00M | $37.50M | 2.2x | Warner Bros. |
| 19 | ![]() Mortal Kombat IIWarner Bros. | $79.77M | $38.50M | 2.1x | Warner Bros. |
| 20 | ![]() SupergirlWarner Bros. | $72.28M | $37.10M | 1.9x | Warner Bros. |
| 21 | The Sheep Detectives | $66.07M | $15.09M | 4.4x | Amazon MGM |
| 22 | Masters of the Universe | $64.83M | $29.44M | 2.2x | Amazon MGM Studios |
| 23 | Send Help | $64.73M | $19.10M | 3.4x | 20th Century |
| 24 | Reminders of Him | $48.56M | $18.00M | 2.7x | Universal |
| 25 | The Drama | $48.13M | $14.40M | 3.3x | A24 |
| 26 | Young Washington | $46.99M | $19.37M | 2.4x | Angel Studios |
| 27 | Iron Lung | $40.98M | $17.80M | 2.3x | Markiplier |
| 28 | Crime 101 | $36.59M | $14.30M | 2.6x | Amazon MGM |
| 29 | Evil Dead Burn | $32.05M | $13.70M | 2.3x | Warner Bros. |
| 30 | Lee Cronin's The Mummy | $29.09M | $13.52M | 2.2x | Warner Bros. |
| 31 | Dhurandhar: The Revenge | $27.98M | $10.00M | 2.8x | Moviegoers |
| 32 | Solo Mio | $25.65M | $7.00M | 3.7x | Angel |
| 33 | Primate | $25.62M | $11.30M | 2.3x | Paramount |
| 34 | 28 Years Later: The Bone Temple | $25.14M | $12.50M | 2.0x | Sony |
| 35 | The Invite | $25.05M | $705K | 4.2x | A24 |
| 36 | The Amazing Digital Circus: The Last Act | $24.96M | $12.36M | 2.0x | Fathom Events |
| 37 | Mercy | $24.39M | $10.81M | 2.3x | Amazon MGM |
| 38 | Ready or Not 2: Here I Come | $22.98M | $9.10M | 2.5x | Sony |
| 39 | The End of Oak Street | $21.00M | $21.00M | 1.0x | Warner Bros. |
| 40 | Hadestown: The Musical | $20.67M | $10.26M | 2.0x | Bleecker Street |
| 41 | PAW Patrol: The Dino Movie | $20.50M | $20.50M | 1.0x | Paramount |
| 42 | The Breadwinner | $20.25M | $7.50M | 2.7x | Sony Pictures |
| 43 | Undertone | $19.96M | $9.30M | 2.1x | A24 |
| 44 | You, Me & Tuscany | $18.72M | $8.00M | 2.3x | Sony Pictures |
| 45 | I Can Only Imagine 2 | $18.59M | $7.80M | 2.4x | Lionsgate |
| 46 | Jackass 5 | $18.27M | $8.40M | 2.2x | Paramount |
| 47 | Passenger | $18.03M | $8.75M | 2.1x | Paramount |
| 48 | Greenland 2: Migration | $17.77M | $8.50M | 2.1x | Lionsgate |
| 49 | Hokum | $17.00M | $6.41M | 2.7x | Neon |
| 50 | Melania | $16.35M | $7.20M | 2.3x | Amazon MGM |
Predict the weekend, rate every film you see, and keep your record on the board.
Create free account